Sign up to stay up to date on the Winter Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3455 Athena Drive 4 2 2,161 $475,000 $219 0 days
654 W Morse Boulevard 5 7.5 8,752 $6,975,000 $796 0 days
5211 Woodcrest Court 3 2 1,578 $489,000 $309 0 days
2139 Blossom Lane N/A N/A N/A $675,000 Unknown 0 days
2139 Blossom Lane 5 4 3,174 $1,990,000 $626 0 days
1008 Dupont Avenue 4 3 1,970 $570,000 $289 0 days
5170 Lazy Oaks Drive 2 2.5 1,236 $295,000 $238 0 days
3364 Balsam Drive 4 3 1,942 $499,700 $257 0 days
1417.5 Miller Avenue 3 2.5 2,002 $995,000 $497 0 days
1417 Miller Avenue 3 2.5 2,002 $995,000 $497 0 days
607 Dunblane Drive 4 2.5 2,046 $849,995 $415 0 days
2350 Sherbrooke Road 4 3 2,200 $849,900 $386 0 days
5210 Poinsetta Avenue 3 2 1,476 $454,999 $308 1 day
8057 Pleasant Pine Circle 4 3.5 3,215 $750,000 $233 1 day
1166 Palmer Avenue 3 3.5 2,659 $1,475,000 $554 1 day
1510 Winter Green Boulevard 3 2.5 1,652 $319,900 $193 1 day
5618 Tangerine Avenue 4 2 1,358 $350,000 $257 1 day
1901 Magnolia Avenue 2 1 920 $300,000 $326 1 day
1290 Gladiolas Drive 3 2 1,624 $399,000 $245 1 day
2015 Summerfield Road 4 4 2,958 $1,500,000 $507 1 day
439 N Capen Avenue 3 2.5 1,861 $950,000 $510 1 day
2235 Coldstream Drive 4 2.5 2,347 $825,000 $351 1 day
501 Country Club Drive 4 3.5 2,857 $1,798,000 $629 1 day
2605 Holly Road 4 N/A 2,382 $575,000 $241 1 day
660 Arjay Way 4 4 3,237 $1,650,000 $509 2 days
No address N/A N/A N/A $165,000 Unknown 2 days
1919 S Lakemont Avenue 3 3.5 2,085 $949,000 $455 2 days
2403 Dominica Run 2 2 1,020 $235,000 $230 2 days
1229 Via Del Mar 5 5.5 4,596 $4,250,000 $924 2 days
227 Scottsdale Square Unit 227 1 1 785 $130,000 $165 3 days
1931 W Fairbanks Avenue N/A N/A 2,158 $1,995,000 $924 3 days
543 Warrenton Road Unit 543 3 2.5 1,374 $320,000 $232 3 days
345 Sylvan Boulevard 4 2.5 2,011 $1,150,000 $571 4 days
1762 Chestnut Avenue 3 2 1,760 $979,000 $556 6 days
4025 Quenita Drive 4 2 1,898 $580,000 $305 6 days
443 Carolina Avenue N/A N/A N/A $695,000 Unknown 7 days
1915 S Lakemont Avenue 3 3.5 2,104 $879,000 $417 7 days
1231 Via Salerno 5 5.5 5,633 $4,595,000 $815 7 days
840 W. Comstock Ave. 4 3.5 2,350 $1,650,000 $702 7 days
500 N Pennsylvania Avenue Unit E 2 1 709 $329,900 $465 7 days
700 Melrose Ave, H 1 Unit H 1 1 1 810 $300,000 $370 8 days
2720 Ambergate Road 3 1 1,188 $400,000 $336 8 days
1695 Lee Road Unit D215 3 2 1,149 $224,900 $195 8 days
700 Melrose Ave J 1 Avenue Unit J1 2 2 1,074 $395,000 $367 8 days
1101 S Pennsylvania Avenue N/A N/A N/A $749,000 Unknown 8 days
1718 Demetree Drive 4 2.5 2,752 $1,099,000 $399 8 days
2821 Eastern Parkway 3 1 1,128 $569,999 $505 8 days
1035 Lundy Court 3 2 1,288 $405,000 $314 8 days
7632 Aloma Pines Court 3 2.5 1,872 $399,999 $213 9 days
1411 Ridgewood Avenue 2 1 1,000 $579,000 $579 9 days
Average: 3.2 2.6 2,171 $1,051,201 $404 93 days
Viewing 1 - 50 of 326
Viewing 1 - 50 of 326
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1847 Azalea Avenue 4 2.5 1,477 $420,000 $284 6 days
5419 Ardmore Drive 3 2 1,560 $415,000 $266 5 days
2025 Loch Berry Road 4 4 3,620 $1,750,000 $483 2 days
5425 Ferrol Drive 4 2 1,720 $489,000 $284 5 days
1009 S Pennsylvania Avenue 4 3 3,023 $1,595,000 $527 5 days
141 Scottsdale Square Unit 141 N/A 1 600 $109,900 $183 6 days
355 Cambridge Boulevard 4 2.5 1,184 $699,999 $591 2 days
1816 Palmer Avenue 3 2 1,734 $509,500 $293 5 days
7340 Daniel Webster Drive Unit 6 2 2 1,267 $159,900 $126 5 days
1902 Magnolia Ave 4 2 1,878 $379,900 $202 10 days
1935 Azalea Avenue 3 2 1,300 $359,000 $276 3 days
2042 Cocos Court 3 2 1,263 $394,400 $312 12 days
2758 Cady Way 3 2 1,560 $515,000 $330 9 days
2258 Howard Drive 5 3 2,747 $799,000 $290 0 days
700 Melrose Avenue Unit H 3 2 2 1,074 $375,000 $349 6 days
1512 Florentino Lane 3 2.5 1,682 $350,000 $208 12 days
1157 Tom Gurney Drive 5 5.5 5,527 $4,350,000 $787 13 days
1269 Wading Waters Circle 6 4 4,468 $1,349,000 $301 18 days
1600 Berkshire Avenue 2 2 1,773 $619,000 $349 18 days
2884 Old Castle Drive 4 3.5 3,381 $1,178,000 $348 9 days
1764 Elizabeths Walk 4 4 3,989 $1,999,999 $501 20 days
160 Lewfield Circle Unit 160 1 1 678 $169,900 $250 18 days
1419 Miller Avenue 3 2 1,716 $635,000 $370 27 days
3379 Hamlet Loop 3 2 1,114 $350,000 $314 11 days
153 Scottsdale Square 1 1 785 $119,900 $152 8 days
1236 Park Green Place 4 2 1,565 $400,000 $255 2 days
433 S Lakemont Avenue 4 2 2,390 $595,000 $248 16 days
2420 Euston Road 2 1 931 $417,000 $447 18 days
2728 Norris Avenue 3 2 1,693 $749,900 $442 15 days
2247 King Edwards Court 3 2 2,129 $399,000 $187 8 days
1250 S Denning Drive Unit 124 2 2 903 $206,000 $228 26 days
2405 Banchory Road 3 2 2,038 $663,000 $325 11 days
627 Grenadine Court Unit 627 2 2 1,037 $219,000 $211 30 days
821 Carver Street 2 1 904 $340,000 $376 32 days
1003 Golfside Drive 4 2 2,145 $600,000 $279 10 days
2845 Kings Deer Road 3 2 1,552 $500,000 $322 9 days
5405 Justine Way 3 2 1,247 $429,900 $344 19 days
7148 Swallow Run Unit E 1 3 2.5 1,565 $299,900 $191 21 days
250 Carolina Avenue Unit 406 2 2 1,306 $565,000 $432 15 days
756 Friar Road Unit 13 4 2 2,518 $672,400 $267 37 days
326 Scottsdale Square Unit 326 2 1.5 1,085 $144,900 $133 37 days
2345 Albert Lee Parkway 2 1.5 1,161 $375,000 $322 7 days
640 Dunblane Drive 3 3 2,209 $840,000 $380 5 days
7569 Bent Bow Trail 4 2.5 2,219 $540,000 $243 45 days
904 Carvell Drive 3 2 1,810 $499,900 $276 43 days
2436 Tioga Trail 4 2 2,030 $799,000 $393 15 days
1501 Michigan Avenue 2 1 853 $475,000 $556 6 days
3065 Nicholson Drive 4 2 1,800 $415,000 $230 45 days
6804 Bonavista Court 3 2 1,365 $310,000 $227 4 days
2128 Linden Road 4 2.5 2,255 $479,900 $212 26 days
Average: 3.5 2.6 2,198 $902,375 $362 66 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2688 Galliano Cir 2 2.5 1,550 $335,000 $325,000 $209 28 days 9/13/24
1724 Pine Avenue 3 4 4,425 $2,600,000 $2,371,600 $535 30 days 9/12/24
1638 Berkshire Avenue 2 2 1,631 $491,000 $475,000 $291 17 days 9/11/24
3053 George Mason Avenue Unit 7 2 2 1,030 $132,900 $130,000 $126 91 days 9/11/24
181 Virginia Drive 5 6.5 8,188 $11,795,000 $10,900,000 $1,331 93 days 9/11/24
7549 Dockside Street 3 2 1,210 $335,000 $290,000 $239 6 days 9/10/24
2438 Windward Way 3 2 1,269 $297,900 $285,000 $224 53 days 9/10/24
2816 Norris Avenue 5 4.5 3,880 $1,990,000 $1,775,000 $457 49 days 9/10/24
3035 George Mason Avenue Unit 18 1 1 549 $116,000 $116,000 $211 197 days 9/10/24
2420 Lotafun Avenue 3 2 1,140 $449,900 $430,000 $377 4 days 9/9/24
1790 State Road 436 N/A N/A N/A $575,000 $575,000 Unknown 4 days 9/9/24
426 Worthington Drive 3 2 1,515 $799,000 $750,000 $495 27 days 9/9/24
2922 Rouen Avenue 4 2.5 1,485 $399,999 $410,000 $276 38 days 9/9/24
1132 Park Green Place 3 2 1,282 $359,900 $350,000 $273 1 day 9/6/24
931 N Park Avenue 3 3 2,691 $3,250,000 $3,150,000 $1,170 2 days 9/6/24
1902 Strathaven Road 4 3 2,124 $798,000 $780,000 $367 223 days 9/6/24
1870 Walker Avenue 2 1 640 $455,000 $465,000 $726 1 day 9/5/24
615 Glenridge Way 3 2 1,664 $699,000 $690,000 $414 55 days 9/5/24
851 Miles Avenue Unit 26 2 1 808 $219,999 $219,000 $271 Unknown 9/4/24
305 Gilbert Road 4 2 2,031 $650,000 $685,000 $337 20 days 9/4/24
1566 Lawndale Circle 3 2 1,592 $379,000 $335,000 $210 6 days 9/4/24
3226 Crown Jewel Court 3 2.5 1,434 $359,000 $345,000 $240 29 days 9/3/24
1801 Legion Drive 5 4.5 3,518 $1,645,000 $1,629,000 $463 89 days 9/3/24
3526 Arbutus Lane 3 1.5 1,393 $363,000 $363,000 $260 96 days 9/3/24
5879 Marble Court 2 2 1,041 $299,900 $310,000 $297 6 days 8/30/24
1971 Karolina Avenue 2 1 1,120 $375,000 $370,000 $330 7 days 8/30/24
1859 Linden Road 3 2 1,311 $360,000 $360,000 $274 6 days 8/30/24
5804 Shale Court 2 2 1,055 $325,000 $325,000 $308 4 days 8/30/24
3611 Leanne Court 4 N/A 2,110 $385,000 $410,000 $194 3 days 8/30/24
1514 Sugarwood Circle 3 2.5 2,034 $500,000 $495,000 $243 12 days 8/30/24
801 Carriage Hill Road 4 4 2,301 $495,000 $459,000 $199 14 days 8/30/24
1248 S Pennsylvania Avenue Unit 7 3 2.5 1,957 $935,000 $910,000 $464 17 days 8/30/24
2131 Sycamore Drive 4 2 1,610 $659,900 $622,000 $386 21 days 8/30/24
326 S Ranger Boulevard 4 2 2,086 $500,000 $435,000 $208 57 days 8/30/24
7578 Cranes Creek Court Unit 7578 3 2.5 1,610 $339,900 $329,000 $204 128 days 8/30/24
618 N Wymore Road N/A N/A 2,141 $599,999 $575,000 $268 60 days 8/30/24
1631 Lasbury Avenue 3 2.5 2,651 $1,499,900 $1,469,902 $554 245 days 8/30/24
1695 Viburnum Lane 4 2 1,658 $375,000 $365,000 $220 17 days 8/29/24
3858 Waterview Loop 3 2 1,378 $399,900 $387,500 $281 16 days 8/29/24
7429 Belle River Court Unit 15 3 2 1,117 $238,000 $222,900 $199 44 days 8/29/24
1213 Valley Creek Run 3 2 2,143 $540,000 $530,000 $247 30 days 8/29/24
2606 Lafayette Avenue N/A N/A N/A $499,000 $490,000 Unknown 91 days 8/29/24
1806 Linden Road 3 1.5 1,748 $397,500 $400,000 $228 254 days 8/29/24
500 N Pennsylvania Avenue Unit G 2 1 709 $301,500 $290,000 $409 77 days 8/28/24
7600 Bent Bow Trail 5 2 2,188 $500,000 $500,000 $228 159 days 8/28/24
1228 N Park Avenue 5 4.5 5,320 $4,250,000 $4,000,000 $751 108 days 8/27/24
259 Orange Terrace Drive 3 2 1,248 $450,000 $455,000 $364 3 days 8/26/24
2258 Poinciana Road 4 2.5 2,019 $550,000 $535,000 $264 29 days 8/26/24
1000 S Kentucky Avenue 4 3 2,861 $825,000 $785,000 $274 134 days 8/26/24
7445 Betty Street 3 2 1,576 $375,000 $360,000 $228 10 days 8/23/24
Average: 3.2 2.5 2,041 $860,417 $823,838 $340 52 days
Viewing 1 - 50 of 577
Viewing 1 - 50 of 577