Sign up to stay up to date on the Tavares Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
941 Vindale Road 3 2 1,512 $288,000 $190 1 day
1098 Clay Boulevard 4 3 2,160 $369,990 $171 3 days
15330 Sky Lake Lane 4 3 2,841 $1,150,000 $404 3 days
461 Baytree Boulevard 3 2 1,620 $299,000 $184 3 days
4460 Marsh Harbor Drive 4 2 2,495 $375,000 $150 3 days
4900 Canoe Court 2 2 1,484 $283,000 $190 3 days
29901 Osprey Court N/A N/A N/A $450,000 Unknown 4 days
17707 Sawgrass Run N/A N/A N/A $575,000 Unknown 4 days
3868 Bannock Ave 5 4 3,013 $510,000 $169 4 days
487 Ocho Rios Avenue 3 2 1,542 $314,990 $204 4 days
2417 Vindale Road 2 2 1,076 $264,900 $246 5 days
4877 Grassy Knoll Drive 4 3 1,902 $339,900 $178 5 days
1743 Point Grace Road 2 2 1,968 $462,990 $235 6 days
1741 Point Grace Road 2 2 1,668 $439,990 $263 6 days
2569 Raghav Trail 3 2 1,966 $381,990 $194 6 days
2308 Leela Circle 2 2 1,405 $288,740 $205 6 days
343 E Rosewood Lane Unit 343 3 2 1,140 $129,000 $113 6 days
2301 Leela Circle 3 2 1,431 $289,660 $202 6 days
194 Blue Star Court 4 3 2,132 $434,867 $203 6 days
1730 Wynford Circle 2 3 1,616 $230,000 $142 7 days
1080 Forest Drive 3 2 1,546 $565,000 $365 7 days
30749 Glenn Drive 3 2 1,578 $470,000 $297 7 days
223 Rue De Paresse 2 2 1,304 $135,000 $103 10 days
2425 Merry Road 4 2 1,772 $304,900 $172 10 days
13524 Country Club Drive 2 2 1,390 $525,000 $377 10 days
5604 Gulf Stream Street 3 2 1,535 $295,000 $192 10 days
2745 Vindale Road 3 2 1,698 $265,000 $156 10 days
2988 Suraj Circle 4 2 1,776 $345,000 $194 11 days
2503 Avalon Park Boulevard 3 2 1,614 $347,955 $215 11 days
488 Marina Lane 2 2 1,152 $205,000 $177 12 days
465 Marina Lane 2 2 884 $139,900 $158 12 days
2852 Cape Horn Court 2 3 2,163 $329,000 $152 12 days
1532 Lake Villa Drive 2 2 1,409 $319,000 $226 14 days
1627 Canal Court 4 3 2,425 $550,000 $226 15 days
3300 Saratoga Drive 2 2 1,387 $357,950 $258 16 days
953 Todd Way 2 2 1,648 $175,000 $106 16 days
722 Lake Dora Drive 3 2 1,560 $600,000 $384 9 days
Lion Lane N/A N/A N/A $150,000 Unknown 2 days
15150 Colley Drive 3 2 1,719 $350,000 $203 17 days
2150 Rockmart Loop 4 3 2,498 $364,990 $146 18 days
136 Juniper Way 2 2 1,179 $267,990 $227 19 days
16206 East Shirley Shores Road 5 3 3,256 $1,399,995 $429 20 days
31722 Imperial Drive 2 2 676 $113,999 $168 21 days
2760 Grand Central Avenue 4 2 1,867 $315,000 $168 21 days
3401 Rainbow Road 2 2 1,508 $225,000 $149 21 days
12441 Orangewood Circle 2 2 986 $198,500 $201 23 days
1695 Wynford Circle 2 3 1,616 $259,000 $160 24 days
1612 Orange Avenue 3 3 1,467 $569,000 $387 24 days
806 N Joanna Avenue 2 1 1,174 $265,000 $225 25 days
5171 Indian Ocean Loop 2 2 1,658 $299,900 $180 26 days
Average: 3.1 2.4 2,065 $520,381 $206 159 days
Viewing 1 - 50 of 297
Viewing 1 - 50 of 297
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3210 Saratoga Drive 2 3 1,986 $397,000 $199 6 days
2018 Griffin Oaks Way 4 3 2,505 $393,000 $156 0 days
3403 Wekiva Road 2 2 1,188 $259,000 $218 2 days
1022 Capella Drive 2 2 1,107 $160,000 $144 10 days
1821 Lake Villa Drive 3 2 1,613 $399,000 $247 27 days
419 Sinclair Circle 2 2 1,150 $125,000 $108 15 days
5596 Freeport Drive 3 2 1,655 $280,000 $169 27 days
1559 Nassau Circle 2 2 1,296 $174,900 $134 1 day
15828 Chestnut Ln 4 3 3,233 $815,000 $252 20 days
5026 Rainbow Trout Road 3 2 1,489 $335,000 $224 18 days
3347 Saratoga Drive 3 3 2,058 $425,000 $206 5 days
1402 Crystal Court 2 2 1,170 $269,900 $230 10 days
4531 Treasure Cay Road 3 2 1,649 $279,900 $169 56 days
1757 Point Grace Road 3 2 1,968 $515,255 $261 0 days
3803 Senna Way 3 2 1,589 $324,785 $204 35 days
3809 Senna Way 4 2 1,839 $356,990 $194 0 days
1092 Clay Boulevard 4 3 2,210 $368,990 $166 56 days
E Cove Drive N/A N/A N/A $100,000 Unknown 67 days
1521 Lakeview Drive 2 2 700 $175,000 $250 65 days
3842 Senna Way 4 3 2,313 $376,990 $162 63 days
417 Anderson Drive 3 2 1,988 $459,000 $230 4 days
3236 Waghorn Drive 4 3 2,070 $384,999 $185 39 days
5475 Bounty Circle 4 2 1,959 $327,000 $166 56 days
1324 Kellogg Drive 3 2 1,822 $325,000 $178 63 days
2255 Merry Road 3 2 1,772 $315,000 $177 45 days
TBD Lisa Drive 4 3 2,286 $505,990 $221 63 days
31834 Blanton Lane 2 2 1,142 $249,900 $218 82 days
1730 Tropical Court 3 2 1,282 $197,999 $154 105 days
322 N Disston Avenue N/A N/A 1,475 $399,000 $270 82 days
4450 Abaco Drive 4 2 2,158 $345,000 $159 79 days
180 Blue Star Court 4 3 2,070 $392,999 $189 124 days
3109 Manatee Road 2 2 1,248 $218,000 $174 113 days
3501 Salvia Court 4 3 1,876 $326,490 $174 87 days
Trotting Horse Lane N/A N/A N/A $299,000 Unknown 152 days
2659 Rotherham Road 3 2 1,483 $284,999 $192 167 days
4316 Abaco Drive 4 2 1,624 $299,000 $184 172 days
3543 Salvia Court 4 3 1,876 $336,490 $179 163 days
1000 E Caroline Street 40 40 35,262 $3,600,000 $102 32 days
12449 Orangewood Circle Unit 17 2 2 918 $174,900 $190 193 days
2735 Rowan Street 4 2 1,839 $310,000 $168 154 days
31035 Cove Road N/A N/A N/A $979,000 Unknown 253 days
31201 Merry Rd 4 3 2,268 $345,000 $152 269 days
2463 Martins Run 4 3 2,547 $285,000 $111 268 days
3225 Landing View N/A N/A N/A $199,000 Unknown 242 days
3117 Manatee Road 2 2 1,800 $214,900 $119 294 days
1050 W Burleigh Boulevard N/A N/A 2,070 $350,000 $169 295 days
1691 Wynford Circle 3 3 1,731 $229,900 $132 348 days
1207 Apache Circle 2 2 1,056 $161,913 $153 408 days
11522 Dead River Road 3 3 2,055 $3,000,000 $1,459 154 days
Woodlea Road N/A N/A N/A $725,000 Unknown 545 days
Average: 4.0 3.2 2,467 $456,297 $216 110 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1409 Kellogg Drive 3 2 1,500 $303,900 $295,000 $196 6 days 10/23/26
Trotting Horse Lane N/A N/A N/A $299,900 $289,000 Unknown 49 days 10/23/26
3457 Macchi Avenue 6 4 3,030 $449,999 $449,999 $148 93 days 10/23/26
3217 Rainbow Road 2 2 1,248 $179,000 $165,000 $132 90 days 10/23/26
3230 Bayou Lane 4 2 1,701 $302,000 $295,000 $173 404 days 10/21/26
3543 Salvia Court 4 3 1,876 $336,490 $336,490 $179 0 days 10/20/26
2318 Barons Court 3 2 1,607 $303,900 $299,000 $186 81 days 10/19/26
15900 Acorn Circle 4 3 3,381 $810,000 $800,000 $236 91 days 10/19/26
3231 Landing View N/A N/A N/A $199,000 $199,000 Unknown 224 days 10/19/26
4467 Manica Drive 4 2 1,624 $329,000 $327,000 $201 5 days 10/16/26
28549 Shirley Shores Road 4 3 2,480 $440,000 $425,000 $171 96 days 10/16/26
1200 Peninsula Drive 5 6 6,288 $2,189,000 $2,100,000 $333 160 days 10/16/26
107 Shorewood Court 3 2 1,722 $450,000 $445,000 $258 8 days 10/15/26
3051 Keel Court 3 2 2,036 $395,000 $385,000 $189 12 days 10/15/26
3218 Waghorn Drive 4 3 2,070 $397,431 $390,000 $188 53 days 10/15/26
4227 Evernia Road 4 3 2,305 $376,990 $376,990 $163 96 days 10/15/26
450 Park Glen Drive 3 2 1,105 $264,900 $260,000 $235 51 days 10/14/26
31944 Elizabeth Lane 1 1 685 $199,900 $189,900 $277 14 days 10/13/26
742 Woodview Drive 3 2 1,879 $309,000 $309,000 $164 18 days 10/13/26
190 Blue Star Court 3 2 1,966 $432,999 $424,999 $216 130 days 10/13/26
3525 Salvia Court 4 3 1,876 $343,490 $346,415 $184 73 days 10/12/26
1730 Wynford Circle 2 3 1,616 $220,000 $170,852 $105 81 days 10/10/26
2979 Etowah Park Boulevard 4 3 2,666 $370,000 $350,000 $131 29 days 10/9/26
32805 Lake Eustis Drive 3 2 1,572 $475,000 $460,000 $292 61 days 10/9/26
4750 Abaco Drive 3 2 1,470 $264,900 $264,900 $180 111 days 10/9/26
12315 Us Highway 441 Unit 23 2 1 1,064 $119,000 $103,500 $97 125 days 10/9/26
28100 Lois Drive 3 3 1,330 $299,000 $299,000 $224 10 days 10/8/26
30724 Fairview Avenue 3 2 1,541 $325,000 $325,000 $210 4 days 10/8/26
30053 Island Club Drive 4 4 2,786 $504,000 $504,000 $180 0 days 10/7/26
3997 Hillingdon Road 3 2 1,772 $145,000 $150,000 $84 5 days 10/5/26
Memory Lane N/A N/A N/A $100,000 $72,500 Unknown 40 days 10/5/26
31609 Terrace Drive 3 2 1,235 $335,000 $315,000 $255 132 days 10/5/26
4235 Sawtooth Court 4 3 2,070 $384,999 $384,999 $185 708 days 10/5/26
1620 Bellagio Loop 3 3 2,289 $564,990 $564,990 $246 16 days 10/4/26
1201 Sherman Avenue 3 2 1,295 $274,900 $265,000 $204 149 days 10/2/26
1201 Orange Avenue 3 2 1,344 $240,000 $230,000 $171 12 days 10/1/26
17649 Live Oak Drive 5 4 3,057 $679,000 $635,000 $207 17 days 9/30/26
Cove Road N/A N/A N/A $120,000 $110,000 Unknown 61 days 9/30/26
31643 Howard Street 3 2 1,898 $149,900 $135,000 $71 113 days 9/30/26
3217 Manatee Road 2 2 1,248 $209,000 $200,000 $160 170 days 9/30/26
11911 Lane Park Road 3 2 1,760 $450,000 $400,000 $227 252 days 9/29/26
15010 Mill Pond Road 3 3 2,250 $550,000 $529,000 $235 8 days 9/28/26
3611 Windy Meadow Drive 3 2 1,552 $349,000 $349,000 $224 3 days 9/25/26
14322 Lake Junietta Drive 2 2 1,663 $275,000 $265,000 $159 14 days 9/25/26
1535 Schult Court 2 2 1,204 $179,900 $176,000 $146 39 days 9/25/26
544 Tortola Avenue 3 2 1,421 $280,000 $278,000 $195 19 days 9/25/26
5277 Indian Ocean Loop 3 2 2,086 $349,800 $335,000 $160 126 days 9/25/26
3016 Jessamine Drive 3 3 1,451 $266,415 $267,000 $184 170 days 9/25/26
16018 Dora Avenue 3 3 1,623 $325,000 $230,000 $141 13 days 9/24/26
29314 W Old Mill 4 3 3,294 $949,999 $875,000 $265 29 days 9/24/26
Average: 3.1 2.4 1,817 $356,661 $346,861 $189 90 days
Viewing 1 - 50 of 314
Viewing 1 - 50 of 314

How much is your home worth?

...get instant property value now!