Sign up to stay up to date on the Sorrento Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25130 Ensley Road 2 2 1,120 $300,000 $267 1 day
31401 Prestwick Avenue 3 2 1,488 $331,225 $222 1 day
30117 Pga Drive 3 2 2,045 $419,900 $205 5 days
34707 Salerno Circle 4 2.5 2,560 $449,900 $175 6 days
33932 Terragona Drive 4 2 2,053 $439,000 $213 6 days
30124 Magnolia Avenue 4 2 2,600 $475,000 $182 7 days
23538 Valderama Lane 5 3.5 3,138 $675,000 $215 7 days
33619 Campeon Court 4 3.5 2,535 $363,900 $143 8 days
32710 Equestrian Trail 4 4.5 4,030 $1,400,000 $347 8 days
30135 Palm Avenue 3 2 1,988 $404,990 $203 11 days
34334 Alicante Court 5 3.5 2,562 $500,000 $195 13 days
33913 Terragona Drive 3 2 2,074 $399,900 $192 14 days
32606 County Road 437 4 2 1,904 $299,900 $157 14 days
33916 County Road 437 5 2.5 1,700 $490,000 $288 15 days
31345 County Road 437 N/A N/A 2,180 $495,000 $227 24 days
30944 Teho Street 3 2 1,341 $315,000 $234 21 days
33276 Rembrandt Lane 4 2 2,001 $403,490 $201 24 days
33290 Rembrandt Lane 4 2 2,001 $398,490 $199 24 days
33295 Rembrandt Lane 4 2 2,210 $424,990 $192 24 days
33307 Rembrandt Lane 3 2 1,589 $374,490 $235 24 days
25335 Troon Avenue 2 1.5 2,229 $235,000 $105 29 days
32511 Wolfs Trail 3 2 2,408 $485,000 $201 30 days
32122 Hickory Lane 4 3 2,904 $870,000 $299 34 days
25309 Carnoustie Drive 3 2 1,817 $399,990 $220 38 days
32137 Wolf Branch Lane 4 4.5 4,328 $1,175,000 $271 38 days
32203 Wacassa Trail N/A N/A N/A $199,900 Unknown 48 days
33043 Bint Ibn Lane 4 3 5,206 $1,195,000 $229 50 days
Sorrento Avenue N/A N/A N/A $105,000 Unknown 51 days
32913 Appaloosa Trail 5 4 2,619 $685,000 $261 56 days
31928 Hilldale Avenue 1 1 640 $145,000 $226 56 days
25520 Sorrento Avenue N/A N/A 1,400 $1,300,000 $928 57 days
32534 N Wolf Branch Lane Lane 3 2 1,740 $795,000 $456 57 days
25 Timuquana Drive 3 2 1,584 $429,000 $270 85 days
27 Timuquana Drive 3 2 1,748 $485,000 $277 85 days
Camino Court N/A N/A N/A $3,890,000 Unknown 85 days
Niles Street N/A N/A N/A $575,000 Unknown 87 days
23010 Wolf Branch Road N/A N/A N/A $899,000 Unknown 136 days
32129 Wolf Branch Lane 4 3 3,488 $870,000 $249 138 days
25900 Sorrento Avenue N/A N/A N/A $350,000 Unknown 139 days
32440 Equestrian Trail 3 2.5 1,956 $889,000 $454 153 days
32426 Okaloosa Trl N/A N/A N/A $225,000 Unknown 177 days
Wolf Branch Road N/A N/A N/A $295,000 Unknown 231 days
26019 Estates Ridge Drive N/A N/A N/A $175,000 Unknown 282 days
26027 Estates Ridge Drive N/A N/A N/A $215,000 Unknown 282 days
26038 Estates Ridge Drive N/A N/A N/A $215,000 Unknown 282 days
26116 Estates Ridge Drive N/A N/A N/A $175,000 Unknown 282 days
26112 Estates Ridge Drive N/A N/A N/A $199,900 Unknown 282 days
26108 Estates Ridge Drive N/A N/A N/A $209,990 Unknown 282 days
26042 Estates Ridge Drive N/A N/A N/A $215,000 Unknown 282 days
Equestrian Trail N/A N/A N/A $699,000 Unknown 301 days
Average: 3.5 2.5 2,272 $545,879 $260 119 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25821 Pinehurst Street 3 2 1,177 $295,000 $250 2 days
33908 Venice Lane 4 3 3,271 $529,900 $161 1 day
25830 Sackamaxon Drive 3 2 1,839 $299,000 $162 3 days
Mountain Lake Drive N/A N/A N/A $650,000 Unknown 5 days
31980 Red Tail Boulevard 3 3 2,586 $759,000 $293 5 days
31320 Westward Ho Avenue 4 2 1,120 $250,000 $223 3 days
25429 High Hampton Circle 4 3 3,071 $850,000 $276 20 days
33415 Justify Street 3 2 1,672 $367,990 $220 10 days
25548 Pine Valley Drive 3 3 1,856 $329,000 $177 4 days
33407 Justify Street 4 2 1,828 $379,990 $207 15 days
33419 Justify Street 4 2 1,828 $377,990 $206 12 days
30555 Fenimore Street 3 2 1,195 $306,900 $256 10 days
31427 Ghent Avenue 2 2 972 $250,000 $257 13 days
34416 Tuscany Avenue 3 2 1,509 $300,000 $198 31 days
31920 Geoff Way 3 3 2,317 $485,000 $209 11 days
25632 Fidra Avenue 2 1 1,188 $250,000 $210 8 days
24413 Sunnys Halo Way 4 2 2,210 $422,990 $191 14 days
30137 Orange Avenue 3 2 1,288 $225,000 $174 1 day
24214 Marbella Drive 4 3 2,363 $395,000 $167 4 days
30120 Pga Drive 4 2 2,021 $425,000 $210 25 days
25148 Ironwedge Drive 3 2 1,789 $340,000 $190 4 days
33923 Venice Lane 4 3.5 3,470 $650,000 $187 17 days
23247 Oak Cluster Drive 4 2.5 3,245 $615,000 $189 28 days
33296 Rembrandt Lane 4 2 1,839 $381,490 $207 30 days
31535 Long Acres Drive N/A N/A N/A $259,500 Unknown 23 days
34315 Alicante Court 3 2 1,680 $334,900 $199 63 days
33425 Always Dreaming Court 5 3 2,601 $405,990 $156 11 days
1700 Bronson Road N/A N/A N/A $240,000 Unknown 66 days
24393 Sunnys Halo Way 4 2 2,001 $397,490 $198 48 days
30676 Prestwick Avenue 4 2 2,154 $470,000 $218 91 days
30914 Apawamis Drive 3 2 1,008 $297,000 $294 47 days
31336 County Road 437 N/A N/A 4,974 $1,200,000 $241 115 days
25652 Timuquana Drive 3 2 1,838 $385,000 $209 6 days
30807 Apawamis Drive 3 2 1,308 $319,000 $243 188 days
00 Aberdovey Avenue 3 2 1,320 $349,990 $265 131 days
23615 Franklin Avenue 4 3 2,437 $479,990 $196 246 days
Elkridge Drive N/A N/A N/A $123,500 Unknown 326 days
Average: 3.4 2.3 2,029 $416,124 $213 44 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31112 Oakmont Avenue 2 2 1,060 $309,900 $309,900 $292 6 days 6/7/23
24120 Plymouth Hollow Circle 4 3 2,963 $625,000 $625,000 $210 3 days 6/5/23
30021 County Road 437 5 2 2,049 $280,000 $279,000 $136 123 days 6/2/23
Tuscan Oaks Court Unit 3 N/A N/A N/A $449,900 $385,000 Unknown 304 days 6/2/23
32635 Wolfs Trail 4 3.5 3,222 $875,000 $857,500 $266 36 days 5/31/23
34042 Fortunado Street 4 3 2,155 $399,500 $396,000 $183 7 days 5/30/23
33434 Justify Street 3 2 1,672 $354,990 $354,990 $212 13 days 5/30/23
33531 Terragona Drive 4 2 2,038 $384,900 $384,900 $188 45 days 5/29/23
33806 Venice Lane 4 3 3,137 $625,000 $612,000 $195 51 days 5/26/23
32948 Thoroughbred Trail 2 1 672 $198,000 $172,000 $255 9 days 5/25/23
26302 Sleepy Hollow Street 3 2 1,331 $294,000 $297,000 $223 8 days 5/25/23
25710 Arcola Street 3 2 1,320 $457,775 $457,775 $346 0 days 5/24/23
32326 Oak Canopy Drive 3 2 2,029 $445,000 $440,000 $216 4 days 5/24/23
23544 Valderama Lane 4 3 2,686 $569,900 $580,000 $215 5 days 5/24/23
33289 Always Dreaming Court 4 2 1,839 $377,490 $377,490 $205 60 days 5/24/23
26232 Sackamaxon Drive 4 3 3,130 $559,990 $488,860 $156 12 days 5/24/23
31715 Red Tail Boulevard 3 3.5 2,726 $769,900 $760,000 $278 91 days 5/23/23
30710 Red Tail Boulevard 4 3 3,328 $759,000 $760,000 $228 1 day 5/22/23
34408 Alameda Drive 4 2.5 2,648 $499,000 $505,000 $190 3 days 5/22/23
31540 Soaring Hawk Lane 4 3.5 4,107 $1,100,000 $990,000 $241 75 days 5/22/23
33433 Always Dreaming Court 3 2 1,828 $360,490 $360,490 $197 0 days 5/18/23
23633 Valderama Ln 4 3 2,479 $509,000 $509,000 $205 3 days 5/17/23
Bronson Road N/A N/A N/A $240,000 $215,000 Unknown 29 days 5/17/23
34336 Tuscany Avenue 3 2 1,509 $309,000 $302,000 $200 10 days 5/17/23
31778 Red Tail Boulevard 3 3 2,563 $725,000 $725,000 $282 7 days 5/15/23
25601 Hawks Run Lane 4 4.5 3,310 $799,900 $795,000 $240 6 days 5/15/23
31154 Lochmore Circle 3 2 1,644 $435,000 $414,000 $251 31 days 5/15/23
25144 Quaker Ridge Avenue 2 2 1,045 $285,000 $275,000 $263 37 days 5/12/23
32031 Red Tail Boulevard 6 5.5 5,300 $1,299,000 $1,299,000 $245 49 days 5/12/23
25879 Sackamaxon Drive 3 2.5 2,190 $419,800 $416,500 $190 270 days 5/12/23
24102 Plymouth Hollow Circle 4 2.5 2,476 $599,000 $585,000 $236 2 days 5/8/23
25800 Merion Cricket Avenue 2 2 1,085 $289,900 $287,500 $264 16 days 5/5/23
34530 Barry Lane N/A N/A N/A $139,900 $128,000 Unknown 49 days 5/5/23
25828 Feather Ridge Lane 4 4.5 4,525 $1,100,000 $1,000,000 $220 13 days 5/3/23
36650 Nashua Boulevard 4 3 2,456 $695,000 $685,000 $278 6 days 5/3/23
25511 Lido Avenue 4 2 2,694 $411,000 $383,900 $142 274 days 5/1/23
25221 Chipshot Court 3 2 2,056 $339,900 $330,000 $160 82 days 4/28/23
25720 Arcola Street 4 3 3,130 $549,990 $549,990 $175 215 days 4/28/23
32745 Wolfs Trail 4 3 2,610 $570,000 $570,000 $218 0 days 4/25/23
25435 High Hampton Circle 4 4 3,952 $895,000 $895,000 $226 6 days 4/24/23
29512 Deerwood Farms Road 3 2 2,061 $775,000 $748,305 $363 34 days 4/18/23
25811 Aberdovey Avenue 2 2 1,347 $319,900 $315,000 $233 4 days 4/17/23
31799 Red Tail Boulevard 4 3 3,134 $1,099,000 $1,050,000 $335 9 days 4/17/23
31101 Pocono Street 3 2 1,443 $259,000 $215,000 $148 142 days 4/14/23
25337 Derby Drive 5 5 5,280 $999,995 $1,012,500 $191 39 days 4/12/23
31301 Lawrence Street 4 2 1,709 $249,900 $205,000 $119 111 days 4/12/23
25459 Hawks Run Lane 4 3 3,131 $765,000 $760,000 $242 80 days 4/10/23
30346 Rainey Road 3 2 2,634 $569,000 $540,000 $205 14 days 3/31/23
30135 Rainey Road 4 2 2,262 $590,000 $570,000 $251 30 days 3/31/23
24008 Sardinia Drive 4 3.5 2,535 $360,000 $322,000 $127 12 days 3/31/23
Average: 3.6 2.7 2,512 $564,270 $548,588 $220 31 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106