Sign up to stay up to date on the Sorrento Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30944 Teho Street 3 2 1,341 $330,000 $246 2 days
34061 Fortunado Street 4 3 2,753 $435,000 $158 2 days
33411 Terragona Drive 4 3 2,778 $439,900 $158 2 days
23707 Companero Drive 4 2 2,094 $387,777 $185 3 days
25717 Troon Avenue 2 2 1,653 $399,000 $241 12 days
25013 Derby Drive 4 2 2,698 $675,000 $250 10 days
23615 Grindstone Way 4 2 1,839 $374,990 $203 15 days
23603 Grindstone Way 4 3 2,210 $408,490 $184 15 days
26430 Sleepy Hollow Street 3 2 1,361 $329,900 $242 15 days
30137 Orange Avenue 3 2 1,288 $234,900 $182 17 days
25874 Crossings Bluff Lane 4 3 2,518 $799,000 $317 17 days
33863 Terragona Drive 3 3 2,676 $425,000 $158 23 days
31109 Deal Drive 4 2 2,024 $499,000 $246 25 days
30440 Jubilee Way 4 4 3,136 $874,900 $278 29 days
31920 Geoff Way 3 3 2,317 $539,900 $233 31 days
25858 Crossings Bluff Lane 4 3 2,917 $895,990 $307 31 days
25912 Eufaula Way 2 2 1,188 $319,000 $268 31 days
25962 High Hampton Circle 4 4 2,826 $775,000 $274 36 days
30832 Ridgeview Avenue 3 2 1,096 $294,999 $269 39 days
33525 Always Dreaming Court 3 2 1,651 $364,900 $221 42 days
30707 Pga Drive 5 2 1,838 $399,900 $217 29 days
25875 Shawnee Street 3 2 1,851 $479,990 $259 44 days
23599 Grindstone Way 3 2 1,589 $338,490 $213 44 days
23816 Oak Tree Drive 3 2 2,308 $539,000 $233 44 days
33322 County Road 437 3 2 2,167 $1,500,000 $692 45 days
24948 Walkabout Ranch Road 3 3 1,930 $870,000 $450 45 days
32516 Hawks Lake Lane 5 4 4,289 $1,350,000 $314 46 days
25608 Grandview Pointe 4 5 4,784 $1,575,000 $329 43 days
25911 Aberdovey Avenue 3 2 1,907 $380,000 $199 50 days
23354 Oak Prairie Circle 3 2 2,134 $475,000 $222 51 days
24414 Woodhill Court 3 2 1,817 $380,000 $209 51 days
25609 Hawks Run Lane 4 5 4,233 $840,000 $198 53 days
33291 Rembrandt Lane 4 2 1,833 $400,000 $218 59 days
25519 Colmar Avenue N/A N/A 908 $239,900 $264 59 days
25525 Colmar Avenue N/A N/A 1,176 $299,900 $255 59 days
25429 Shetland Trail 3 2 1,296 $699,999 $540 60 days
25125 Thornhill Drive 3 2 1,876 $459,990 $245 61 days
Sleepy Hollow Street N/A N/A N/A $215,000 Unknown 67 days
31948 Geoff Way 5 4 3,570 $839,000 $235 70 days
33428 Country House Drive 5 3 2,601 $440,000 $169 68 days
25622 Hawks Run Lane 5 4 4,105 $1,090,000 $265 77 days
24409 Sunnys Halo Way 4 2 1,833 $399,990 $218 64 days
26015 Sackamaxon Drive 3 2 1,053 $269,000 $255 80 days
25846 Feather Ridge Lane 4 4 4,053 $899,000 $221 68 days
30653 Prestwick Avenue 4 3 2,675 $574,990 $214 82 days
34037 Fortunado Street 3 2 1,928 $389,000 $201 80 days
26010 Estates Ridge Drive 5 7 8,164 $1,995,000 $244 85 days
23595 Grindstone Way 4 3 2,210 $413,490 $187 88 days
31243 Bear Pond Drive 6 4 4,884 $1,260,000 $257 88 days
Sorrento Avenue N/A N/A N/A $1,200,000 Unknown 89 days
Average: 3.8 3.0 2,520 $710,041 $279 164 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33921 Seattle Slew Drive 4 2 1,839 $354,990 $193 7 days
26116 Estates Ridge Drive N/A N/A N/A $165,000 Unknown 20 days
31050 Lochmore Circle 2 2 999 $319,000 $319 5 days
25834 Feather Ridge Lane 4 3 3,131 $1,249,000 $398 6 days
32519 Okaloosa Trail 4 3 1,850 $649,900 $351 12 days
28900 Sleepy Bear Lane 3 3 2,157 $550,000 $254 5 days
Sahara Court N/A N/A N/A $550,000 Unknown 6 days
33464 Copper Hill Way 4 2 1,846 $364,900 $197 20 days
24307 Adair Avenue 3 2 1,465 $419,900 $286 28 days
34339 Alameda Drive 3 2 1,691 $340,000 $201 26 days
33936 Seattle Slew Drive 4 2 1,839 $378,490 $205 35 days
33916 Seattle Slew Drive 4 3 2,210 $409,990 $185 20 days
33925 Seattle Slew Drive 3 2 1,589 $358,490 $225 48 days
33920 Seattle Slew Drive 3 2 1,589 $346,490 $218 26 days
33917 Seattle Slew Drive 4 3 2,004 $388,490 $193 69 days
33924 Seattle Slew Drive 4 2 1,839 $379,990 $206 20 days
33904 Seattle Slew Drive 4 3 2,210 $403,490 $182 4 days
33937 Seattle Slew Drive 3 2 1,589 $334,990 $210 48 days
26023 Estates Ridge Drive 5 6 4,904 $1,550,000 $316 33 days
32345 Wolfs Trail 5 3 3,704 $830,000 $224 190 days
30930 County Road 437 2 2 1,275 $449,000 $352 195 days
25499 Hawks Run Lane 4 3 2,955 $649,000 $219 233 days
Average: 3.6 2.6 2,134 $520,050 $247 48 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34046 Alameda Drive 4 2 1,932 $365,000 $350,000 $181 26 days 9/11/26
33519 Terragona Drive 4 3 2,778 $399,999 $400,000 $143 12 days 9/10/26
25115 Quaker Ridge Avenue 3 2 1,543 $339,000 $349,000 $226 6 days 9/9/26
31151 Deal Drive 2 2 1,447 $373,500 $365,000 $252 17 days 9/8/26
34004 Alameda Drive 4 3 2,784 $419,000 $419,000 $150 66 days 9/8/26
25620 Grandview Pointe 4 4 3,163 $979,000 $940,000 $297 150 days 9/8/26
31635 Elkridge Drive 4 3 2,677 $579,990 $540,000 $201 385 days 9/8/26
25516 Hawks Run Lane 4 4 2,737 $605,000 $585,000 $213 173 days 9/5/26
22841 Stallion Drive 4 2 2,260 $525,000 $525,000 $232 3 days 9/4/26
30543 Seaforth Drive 3 2 1,835 $428,000 $420,000 $228 10 days 9/4/26
34440 Tuscany Avenue 3 2 1,509 $305,000 $285,000 $188 184 days 9/4/26
32839 Webbs Way 5 5 4,201 $4,200,000 $3,600,000 $856 27 days 9/3/26
34040 Alameda Drive 5 3 2,396 $400,000 $400,000 $166 107 days 9/2/26
32316 Chipola Trail 3 2 1,728 $395,000 $375,000 $217 24 days 8/31/26
24401 Sunnys Halo Way 5 2 2,230 $400,000 $400,000 $179 93 days 8/31/26
23024 Oak Prairie Circle 3 2 2,289 $465,000 $478,500 $209 84 days 8/31/26
25612 Hawks Run Lane 3 4 2,770 $639,000 $625,000 $225 185 days 8/31/26
32944 County Road 437 N/A N/A N/A $194,900 $185,000 Unknown 388 days 8/28/26
31128 Lochmore Circle 3 1 1,200 $245,000 $115,000 $95 13 days 8/27/26
25121 Algonquin Avenue 4 2 1,612 $350,000 $350,000 $217 4 days 8/26/26
31080 Lochmore Circle 3 2 1,350 $319,900 $314,000 $232 60 days 8/26/26
25447 High Hampton Circle 4 4 3,409 $799,000 $799,000 $234 4 days 8/21/26
34013 Fortunado Street 4 3 2,314 $399,000 $390,000 $168 31 days 8/13/26
25863 Crossings Bluff Lane 5 6 4,172 $1,200,000 $1,100,000 $263 62 days 8/13/26
33827 Terragona Drive 4 2 1,990 $349,900 $349,900 $175 25 days 8/12/26
26141 Biltmore Street 3 2 1,285 $325,000 $319,000 $248 9 days 8/7/26
30603 Turnberry Avenue 4 2 1,749 $399,000 $410,000 $234 18 days 8/7/26
34534 Salerno Circle 4 2 1,899 $395,900 $395,000 $208 107 days 8/6/26
31958 Redtail Reserve Boulevard 4 3 2,487 $595,000 $565,000 $227 240 days 8/6/26
25342 Carnoustie Drive 2 2 1,023 $269,900 $270,000 $263 32 days 8/3/26
25920 Roundabout Point 3 3 2,647 $875,000 $865,000 $326 83 days 7/31/26
30339 Plymouth Creek Circle 5 5 4,368 $732,000 $687,000 $157 97 days 7/31/26
33804 Terragona Drive 4 3 2,862 $439,000 $430,000 $150 24 days 7/20/26
25541 Sorrento Avenue N/A N/A 3,750 $1,100,000 $1,000,000 $266 101 days 7/17/26
34112 Cordoba Lane 5 4 3,645 $629,900 $608,000 $166 12 days 7/9/26
25930 Sackamaxon Drive 3 2 1,208 $299,900 $291,000 $240 58 days 7/9/26
23548 Franklin Avenue 4 2 1,463 $335,000 $335,000 $228 55 days 7/8/26
26027 Estates Ridge Drive N/A N/A N/A $275,000 $225,000 Unknown 148 days 7/6/26
23710 Sundance Drive 3 3 1,976 $499,000 $499,000 $252 0 days 6/30/26
23440 Oak Lane 3 2 1,391 $599,000 $500,000 $359 66 days 6/30/26
32551 Hawks Lake Lane 4 3 3,131 $649,000 $644,000 $205 49 days 6/30/26
24008 Sardinia Drive 4 4 2,535 $299,900 $310,000 $122 105 days 6/30/26
Elkridge Dr N/A N/A N/A $110,000 $110,000 Unknown 0 days 6/29/26
32049 Red Tail Boulevard 4 3 3,683 $1,150,000 $1,090,000 $295 45 days 6/26/26
26243 Troon Avenue 3 3 2,387 $455,000 $460,000 $192 3 days 6/25/26
32544 Hawks Lake Lane 4 4 4,348 $1,599,000 $1,450,000 $333 44 days 6/23/26
32637 View Haven Lane 4 3 3,131 $699,000 $670,000 $213 6 days 6/22/26
25012 Chipshot Court 4 3 2,800 $449,000 $449,000 $160 33 days 6/22/26
29716 Deerwood Farms Road 3 3 2,022 $599,000 $599,000 $296 15 days 6/18/26
32040 Chestnut Lane 4 4 2,880 $885,000 $850,000 $295 13 days 6/17/26
Average: 3.6 2.6 2,298 $569,561 $539,033 $234 69 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103