Sign up to stay up to date on the Sorrento Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25911 Aberdovey Avenue 3 2 1,907 $389,000 $203 3 days
33519 Terragona Drive 4 3 2,778 $399,999 $143 3 days
31128 Lochmore Circle 3 1 1,200 $245,000 $204 3 days
23354 Oak Prairie Circle 3 2 2,134 $485,000 $227 4 days
24414 Woodhill Court 3 2 1,817 $400,000 $220 4 days
33464 Copper Hill Way 4 2 1,846 $364,900 $197 4 days
25121 Algonquin Avenue 4 2 1,612 $350,000 $217 4 days
24307 Adair Avenue 3 2 1,465 $419,900 $286 5 days
25609 Hawks Run Lane 4 5 4,233 $840,000 $198 6 days
33291 Rembrandt Lane 4 2 1,833 $400,000 $218 12 days
25519 Colmar Avenue N/A N/A 908 $239,900 $264 12 days
25525 Colmar Avenue N/A N/A 1,176 $299,900 $255 12 days
25868 Crossings Bluff Lane 6 7 5,235 $1,525,000 $291 13 days
25429 Shetland Trail 3 2 1,296 $699,999 $540 13 days
25125 Thornhill Drive 3 2 1,876 $439,990 $234 14 days
32316 Chipola Trail 3 2 1,728 $395,000 $228 17 days
Sleepy Hollow Street N/A N/A N/A $215,000 Unknown 20 days
31948 Geoff Way 5 4 3,570 $859,000 $240 23 days
33428 Country House Drive 5 3 2,601 $450,000 $173 21 days
25622 Hawks Run Lane 5 4 4,105 $1,090,000 $265 30 days
24409 Sunnys Halo Way 4 2 1,833 $399,990 $218 17 days
26015 Sackamaxon Drive 3 2 1,053 $279,000 $264 33 days
25846 Feather Ridge Lane 4 4 4,053 $935,000 $230 21 days
30653 Prestwick Avenue 4 3 2,675 $574,990 $214 35 days
34037 Fortunado Street 3 2 1,928 $399,000 $206 33 days
26010 Estates Ridge Drive 5 7 8,164 $2,050,000 $251 38 days
25514 High Hampton Circle 5 6 4,593 $1,099,000 $239 40 days
23595 Grindstone Way 4 3 2,210 $413,490 $187 41 days
31243 Bear Pond Drive 6 4 4,884 $1,260,000 $257 41 days
Sorrento Avenue N/A N/A N/A $1,200,000 Unknown 42 days
Paducah Street N/A N/A N/A $1,200,000 Unknown 42 days
32589 Okaloosa Trail 4 3 2,514 $825,000 $328 44 days
33905 Seattle Slew Drive 5 3 2,434 $431,490 $177 45 days
33929 Seattle Slew Drive 5 3 2,434 $433,490 $178 45 days
33913 Seattle Slew Drive 5 3 2,856 $478,490 $167 45 days
23599 Grindstone Way 3 2 1,589 $358,490 $225 45 days
33917 Seattle Slew Drive 4 3 2,210 $388,490 $175 45 days
33912 Seattle Slew Drive 5 3 2,434 $429,990 $176 45 days
33908 Seattle Slew Drive 5 3 2,856 $471,490 $165 45 days
33937 Seattle Slew Drive 3 2 1,589 $334,990 $210 45 days
31699 Niles Street N/A N/A N/A $314,900 Unknown 46 days
25143 Chipshot Court 3 2 1,747 $359,900 $206 47 days
25147 Ironwedge Drive 3 2 1,776 $384,900 $216 48 days
34346 Tuscany Avenue 3 2 1,509 $279,900 $185 51 days
30254 Pga Drive 4 2 2,045 $379,500 $185 53 days
32628 View Haven Lane 5 3 3,711 $889,000 $239 54 days
22733 Stallion Drive 3 2 1,940 $539,900 $278 54 days
34004 Alameda Drive 4 3 2,784 $419,000 $150 59 days
31405 Bear Pond Drive 5 3 3,912 $1,170,000 $299 61 days
23503 Valderama Lane 5 3 2,828 $574,900 $203 65 days
Average: 3.9 3.1 2,583 $692,354 $268 151 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30543 Seaforth Drive 3 2 1,835 $428,000 $233 10 days
34339 Alameda Drive 3 2 1,691 $340,000 $201 26 days
32839 Webbs Way 5 5 4,201 $4,200,000 $999 27 days
26141 Biltmore Street 3 2 1,285 $325,000 $252 9 days
25447 High Hampton Circle 4 4 3,409 $799,000 $234 4 days
33827 Terragona Drive 4 2 1,990 $349,900 $175 25 days
33936 Seattle Slew Drive 4 2 1,839 $378,490 $205 35 days
33916 Seattle Slew Drive 4 3 2,210 $409,990 $185 20 days
34013 Fortunado Street 4 3 2,314 $399,000 $172 31 days
33920 Seattle Slew Drive 3 2 1,589 $346,490 $218 26 days
33924 Seattle Slew Drive 4 2 1,839 $379,990 $206 20 days
33904 Seattle Slew Drive 4 3 2,210 $403,490 $182 4 days
25342 Carnoustie Drive 2 2 1,023 $269,900 $263 32 days
30603 Turnberry Avenue 4 2 1,749 $399,000 $228 18 days
31080 Lochmore Circle 3 2 1,350 $319,900 $236 60 days
26023 Estates Ridge Drive 5 6 4,904 $1,550,000 $316 33 days
25863 Crossings Bluff Lane 5 6 4,172 $1,200,000 $287 62 days
26112 Estates Ridge Drive 5 5 4,117 $1,950,000 $473 75 days
25920 Roundabout Point 3 3 2,647 $875,000 $330 83 days
23024 Oak Prairie Circle 3 2 2,289 $465,000 $203 84 days
34534 Salerno Circle 4 2 1,899 $395,900 $208 107 days
30339 Plymouth Creek Circle 5 5 4,368 $732,000 $167 97 days
25612 Hawks Run Lane 3 4 2,770 $639,000 $230 185 days
24247 Wolf Branch Road 5 3 2,960 $540,000 $182 203 days
31958 Redtail Reserve Boulevard 4 3 2,487 $595,000 $239 240 days
30502 Seaforth Drive 4 3 2,348 $665,000 $283 55 days
Average: 3.8 3.1 2,519 $744,425 $266 60 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33804 Terragona Drive 4 3 2,862 $439,000 $430,000 $150 24 days 7/20/26
25541 Sorrento Avenue N/A N/A 3,750 $1,100,000 $1,000,000 $266 101 days 7/17/26
34112 Cordoba Lane 5 4 3,645 $629,900 $608,000 $166 12 days 7/9/26
25930 Sackamaxon Drive 3 2 1,208 $299,900 $291,000 $240 58 days 7/9/26
23548 Franklin Avenue 4 2 1,463 $335,000 $335,000 $228 55 days 7/8/26
26027 Estates Ridge Drive N/A N/A N/A $275,000 $225,000 Unknown 148 days 7/6/26
23710 Sundance Drive 3 3 1,976 $499,000 $499,000 $252 0 days 6/30/26
23440 Oak Lane 3 2 1,391 $599,000 $500,000 $359 66 days 6/30/26
32551 Hawks Lake Lane 4 3 3,131 $649,000 $644,000 $205 49 days 6/30/26
24008 Sardinia Drive 4 4 2,535 $299,900 $310,000 $122 105 days 6/30/26
Elkridge Dr N/A N/A N/A $110,000 $110,000 Unknown 0 days 6/29/26
32049 Red Tail Boulevard 4 3 3,683 $1,150,000 $1,090,000 $295 45 days 6/26/26
26243 Troon Avenue 3 3 2,387 $455,000 $460,000 $192 3 days 6/25/26
32544 Hawks Lake Lane 4 4 4,348 $1,599,000 $1,450,000 $333 44 days 6/23/26
32637 View Haven Lane 4 3 3,131 $699,000 $670,000 $213 6 days 6/22/26
25012 Chipshot Court 4 3 2,800 $449,000 $449,000 $160 33 days 6/22/26
29716 Deerwood Farms Road 3 3 2,022 $599,000 $599,000 $296 15 days 6/18/26
32040 Chestnut Lane 4 4 2,880 $885,000 $850,000 $295 13 days 6/17/26
25302 Glen Eagles St 3 2 1,256 $384,900 $384,899 $306 19 days 6/12/26
26312 Sleepy Hollow Street 2 2 1,331 $294,000 $290,000 $217 47 days 6/12/26
31154 Lochmore Circle 3 2 1,644 $418,000 $415,000 $252 192 days 6/9/26
33289 Always Dreaming Court 4 2 1,839 $429,000 $409,000 $222 38 days 6/5/26
Thoroughbred Trail N/A N/A N/A $240,000 $200,000 Unknown 28 days 6/5/26
31700 Orange Street 3 2 960 $259,900 $240,000 $250 50 days 6/5/26
25249 Ironwedge Drive 3 2 1,747 $380,000 $385,000 $220 27 days 6/1/26
31325 Prestwick Avenue 3 2 2,170 $450,000 $440,000 $202 13 days 5/29/26
32519 Hawks Lake Lane 4 3 3,374 $1,100,000 $1,100,000 $326 4 days 5/28/26
22841 Stallion Drive 4 2 2,260 $460,000 $360,000 $159 50 days 5/28/26
30218 Pga Drive 3 2 1,901 $400,000 $406,000 $213 60 days 5/28/26
31778 Red Tail Boulevard 4 3 2,563 $895,000 $850,000 $331 47 days 5/27/26
30213 Pga Drive 3 2 1,784 $375,000 $375,000 $210 54 days 5/27/26
25840 Feather Ridge Lane 4 5 4,337 $1,129,000 $1,070,000 $246 33 days 5/26/26
31936 Geoff Way 4 3 2,307 $580,000 $570,000 $247 8 days 5/22/26
26038 Estates Ridge Drive N/A N/A N/A $350,000 $315,000 Unknown 22 days 5/22/26
30613 Pga Drive 3 2 1,750 $359,500 $353,500 $202 131 days 5/22/26
25227 Chipshot Court 4 2 1,776 $385,000 $385,000 $216 156 days 5/22/26
32049 Stone Meadow Court 4 3 2,414 $499,999 $510,000 $211 10 days 5/15/26
25424 Divot Drive 4 2 1,901 $385,000 $385,000 $202 165 days 5/12/26
33803 Terragona Drive 4 3 2,736 $449,000 $445,000 $162 39 days 5/8/26
30848 Deal Drive 2 2 1,136 $289,500 $287,000 $252 18 days 5/6/26
31992 Redtail Reserve Boulevard 3 2 2,100 $499,900 $485,000 $230 67 days 5/5/26
32511 County Road 437 N/A N/A 2,303 $950,000 $825,000 $358 20 days 5/4/26
32511 County Road 437 3 2 2,303 $950,000 $825,000 $358 261 days 5/4/26
23844 Sundance Drive 3 2 2,060 $440,000 $440,000 $213 5 days 4/30/26
23423 Oak Lane N/A N/A N/A $1,490,000 $1,136,250 Unknown 345 days 4/29/26
31100 Pocono St 4 2 1,934 $415,000 $395,000 $204 249 days 4/28/26
25870 Crossings Bluff Lane 4 5 3,243 $975,000 $975,000 $300 53 days 4/22/26
36752 Nashua Boulevard 5 3 2,915 $829,900 $687,000 $235 103 days 4/19/26
24520 Rolling Oak Road 3 2 2,030 $550,000 $550,000 $270 2 days 4/17/26
23846 Sardinia Drive 3 2 1,873 $299,000 $299,000 $159 12 days 4/17/26
Average: 3.5 2.6 2,244 $524,883 $499,674 $228 62 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91