Sign up to stay up to date on the Oviedo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1910 Summer Club Drive Unit 114 3 2 975 $289,000 $296 1 day
161 Galileo Way 6 4 4,214 $875,000 $207 1 day
1851 Elm Street N/A N/A N/A $120,000 Unknown 1 day
1094 Manigan Avenue 3 2 1,191 $375,000 $314 1 day
661 American Holly Place 6 5 5,160 $1,200,000 $232 2 days
2692 Bellewater Place 4 2 2,036 $490,000 $240 3 days
2150 Stone Street 5 3 3,688 $1,200,000 $325 6 days
1920 Garden Sage Drive 2 2.5 1,364 $345,000 $252 6 days
80-90 Vine Street 5 N/A 3,216 $695,000 $216 7 days
1048 Gwyn Circle 3 2 1,144 $367,000 $320 7 days
1635 Birchfield Cove 3 2.5 1,877 $445,900 $237 7 days
3838 Regents Way 4 2.5 2,563 $615,000 $239 7 days
63 Clark Street 4 3.5 3,073 $899,000 $292 7 days
1989 Summer Club Drive Unit 311 2 2 975 $239,000 $245 7 days
1043 Gore Drive 4 2 1,690 $475,000 $281 7 days
1042 Mckinnon Avenue 4 2.5 2,288 $475,000 $207 7 days
4342 Raywood Ash Court 5 3 3,798 $890,000 $234 8 days
430 Penny Royal Place 3 2.5 1,777 $375,000 $211 10 days
2 & 3 Street Streets N/A N/A N/A $360,000 Unknown 10 days
586 Piazza Point 3 3.5 2,120 $549,000 $258 11 days
1046 Shinnecock Hills Drive 4 2.5 2,244 $560,000 $249 12 days
1578 E Hunters Stand Run 4 2 1,975 $570,000 $288 13 days
1543 Bullbush Way 4 2 1,988 $649,000 $326 14 days
Orange St/Sec 1 N/A N/A N/A $250,000 Unknown 14 days
1357 Twin Rivers Boulevard 4 2 2,072 $559,900 $270 14 days
137 Tangerine Avenue 4 2 2,286 $898,000 $392 14 days
948 Jessamy Street 2 2 1,266 $357,990 $282 15 days
1009 Country Cove Court 3 2 1,371 $434,000 $316 15 days
832 Luarca Lane 3 3.5 1,901 $450,000 $236 15 days
587 Piazza Point 3 3.5 2,110 $519,000 $245 16 days
3539 Foxcroft Circle 3 2.5 2,323 $550,000 $236 16 days
4010 Flowering Stream Way 7 4 4,222 $925,000 $219 17 days
5631 Bear Stone Run 5 4 3,225 $809,000 $250 17 days
396 Terrace Drive 4 2 2,009 $550,000 $273 17 days
1064 Kerwood Circle 4 2 2,061 $650,000 $315 17 days
1601 Slash Pine Pl 3 2 1,906 $479,900 $251 19 days
1714 Pasture Loop 4 3.5 2,775 $795,000 $286 20 days
3411 Scarlet Ash Cove 4 3.5 3,035 $899,990 $296 20 days
241 Carolyn Drive 4 3.5 3,254 $1,195,000 $367 20 days
3153 Jade Tree Point 3 2.5 2,015 $565,000 $280 21 days
4659 Tiffany Woods Circle 3 2 1,936 $460,000 $237 21 days
5406 Baytowne Place 4 2.5 3,018 $805,000 $266 22 days
78 Chippendale Terrace 3 2.5 1,620 $410,000 $253 24 days
1129 N Central Avenue 4 3 2,621 $675,000 $257 28 days
810 Daffodil Court 4 2.5 2,994 $715,000 $238 29 days
2321 Ekana Drive 5 3 3,355 $699,000 $208 29 days
5441 Leighton Lane 3 2.5 1,598 $424,000 $265 29 days
3596 Kayla Circle 4 2 1,944 $515,000 $264 29 days
3868 Whitewood Court 8 4 5,110 $1,100,000 $215 30 days
2366 Winding Cove 4 3 2,232 $599,000 $268 34 days
Average: 3.7 2.6 2,299 $676,570 $278 103 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
904 Taramundi Drive 3 2.5 1,569 $415,000 $264 1 day
1031 Trout Creek Court 3 2 1,778 $469,900 $264 1 day
1620 Barr Street 4 2.5 2,568 $770,000 $299 3 days
3720 Becontree Place 4 2.5 2,547 $575,000 $225 2 days
97 Mayo Court 3 2.5 1,872 $389,000 $207 4 days
1969 Summer Club Drive Unit 303 1 1 576 $162,000 $281 4 days
1091 Shaffer Trail 3 2 1,537 $439,000 $285 5 days
1009 Whittier Circle 3 2 1,088 $379,900 $349 4 days
3485 Rose Mallow Loop 4 3 2,994 $730,000 $243 1 day
217 Windflower Way 3 2.5 1,540 $375,000 $243 6 days
8900 Lake Hall Lane 4 3 3,228 $749,900 $232 4 days
136 Dalton Drive 3 2.5 2,094 $549,900 $262 1 day
1910 Summer Club Drive Unit 104 2 2 975 $244,900 $251 5 days
3408 Gerber Daisy Lane 4 2 2,034 $510,000 $250 5 days
692 Rochester Street 3 2 2,133 $599,900 $281 5 days
2321 Kelbrook Court 4 3.5 3,033 $799,000 $263 1 day
305 Clonts Street 3 2 1,736 $450,000 $259 7 days
108 Reserve Circle Unit 204 2 2 975 $255,000 $261 8 days
3111 Kansas Street N/A N/A N/A $215,000 Unknown 4 days
2607 Quarry Stone Court 4 3 2,290 $569,000 $248 3 days
56 Boardwalk Avenue 3 3.5 1,820 $482,500 $265 4 days
1971 Silverweed Way 3 2.5 1,652 $369,900 $223 8 days
418 Seymoure Court 4 3 2,462 $725,000 $294 4 days
853 Lincoln Parkway 3 2 1,380 $355,000 $257 3 days
480 Farmingham Court 4 2 1,897 $450,000 $237 3 days
Kansas Street N/A N/A N/A $225,000 Unknown 4 days
1177 Cardinal Creek Place 3 2 2,005 $520,000 $259 5 days
1345 Palomino Way 8 5 4,383 $1,350,000 $308 8 days
208 Needham Court 3 2 1,576 $405,000 $256 8 days
98 Robin Nest Drive 4 3.5 3,221 $750,000 $232 7 days
3655 Caruso Place 2 2.5 1,344 $329,000 $244 6 days
141 Mitchell Creek Way 3 2.5 1,472 $395,000 $268 9 days
3923 Carnaby Drive 5 4.5 2,572 $710,000 $276 3 days
943 Taramundi Drive 3 3.5 1,820 $459,900 $252 10 days
1053 Gould Place 3 2 1,590 $412,000 $259 4 days
2244 Pennsylvania Avenue 4 2 1,824 $464,800 $254 23 days
1936 Turnberry Drive 4 2 2,292 $539,900 $235 18 days
1056 W Riviera Boulevard 3 2 1,778 $484,500 $272 17 days
5336 Rocking Horse Place 3 2.5 1,456 $375,000 $257 13 days
6137 Lake Charm Circle 4 3 2,916 $1,195,000 $409 10 days
2119 Archwood Court 4 2.5 2,187 $549,900 $251 14 days
3065 Hidden River Court 3 2 1,750 $425,000 $242 4 days
2592 Ekana Drive 4 3 3,153 $619,900 $196 2 days
83 Clark Street 4 3 2,525 $799,000 $316 35 days
3687 Oakdale Circle Unit 101 3 2 1,518 $323,000 $212 22 days
4040 Flowering Stream Way 4 3 2,554 $625,000 $244 36 days
1950 Summer Club Drive Unit 300 3 2 1,180 $249,900 $211 30 days
1160 Wood Dale Circle 5 3.5 3,914 $925,000 $236 8 days
827 Dakota Prairie Court 5 4 3,400 $725,000 $213 18 days
1549 Maidencane Loop 4 2 2,069 $665,000 $321 29 days
Average: 3.6 2.8 2,394 $686,073 $265 94 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2856 Ashton Terrace 4 3.5 2,542 $700,000 $690,000 $271 5 days 3/27/24
1999 Summer Club Drive Unit 115 2 2 975 $249,000 $240,000 $246 33 days 3/27/24
3940 Carnaby Drive 3 2 2,375 $580,000 $575,000 $242 39 days 3/27/24
4906 Livingston 3 2.5 1,569 $456,410 $442,410 $281 46 days 3/27/24
3947 Carnaby Drive 3 2 2,213 $599,900 $580,000 $262 11 days 3/25/24
835 Orangewood Drive 4 2.5 2,256 $560,000 $560,000 $248 0 days 3/25/24
1912 Brinker Court 3 3 2,499 $760,000 $750,000 $300 7 days 3/25/24
5245 Calabash Place 3 2.5 1,516 $309,000 $302,000 $199 62 days 3/25/24
391 Celery Circle 3 2 1,565 $425,000 $428,000 $273 1 day 3/22/24
1003 Quaker Ridge Court 4 3 2,216 $595,000 $585,000 $263 26 days 3/22/24
225 Hanging Moss Drive 4 3 2,952 $715,000 $710,000 $240 65 days 3/22/24
1921 Boat Club Road 3 2 1,260 $200,000 $200,000 $158 89 days 3/22/24
3095 Paddlebox Pt 4 3 1,769 $464,900 $465,000 $262 114 days 3/22/24
845 Lullwater Drive 4 3 2,425 $650,000 $650,000 $268 4 days 3/21/24
1020 Bluejack Oak Drive 3 2 1,635 $460,000 $462,000 $282 3 days 3/20/24
5573 Rutherford Place 3 2.5 1,720 $375,000 $355,000 $206 34 days 3/20/24
2842 Chaplewood Court 4 2.5 2,549 $550,000 $550,000 $215 0 days 3/20/24
136 Roann Drive 3 2.5 2,470 $580,000 $568,000 $229 19 days 3/19/24
5166 Sabal Branch Cove 3 2.5 1,502 $365,000 $363,000 $241 42 days 3/19/24
5041 S Cypress Branch Boulevard 3 2.5 1,502 $369,900 $360,000 $239 44 days 3/18/24
No address N/A N/A 1,062 $149,900 $155,000 $145 60 days 3/18/24
3351 Pine Timber Point 4 3 3,035 $802,490 $802,490 $264 0 days 3/15/24
1949 Summer Club Drive Unit 105 1 1 657 $225,000 $217,500 $331 0 days 3/15/24
1118 Shaffer Trail 3 2 1,518 $460,000 $460,000 $303 3 days 3/15/24
130 Mitchell Creek Way 3 2.5 1,472 $369,000 $363,250 $246 13 days 3/15/24
990 Patrician Place 4 3 2,519 $719,900 $706,125 $280 21 days 3/15/24
5302 Hidden Cypress Lane 3 2.5 1,502 $359,000 $355,000 $236 105 days 3/15/24
Palomino Way N/A N/A N/A $595,000 $560,000 Unknown 15 days 3/14/24
1013 Ragsdale Road 4 2 2,095 $435,000 $435,000 $207 4 days 3/13/24
5736 Deep Lake Road 4 2.5 2,328 $549,900 $545,000 $234 25 days 3/13/24
597 Bethesda Court 3 2.5 1,787 $409,900 $409,900 $229 38 days 3/13/24
204 Burnsed Place 3 2 1,359 $360,000 $340,000 $250 7 days 3/12/24
2942 Sweetspire Circle 3 2 1,549 $445,000 $400,000 $258 9 days 3/12/24
3667 Caruso Place Unit 103 2 2.5 1,344 $320,000 $320,000 $238 7 days 3/12/24
5517 Rutherford Place 3 2.5 1,720 $345,000 $340,000 $197 21 days 3/12/24
2369 Blossomwood Drive 4 3 2,305 $650,000 $650,000 $281 3 days 3/11/24
121 Reserve Circle Unit 205 2 2 975 $250,000 $245,000 $251 63 days 3/11/24
2621 Kansas Street 4 3 2,835 $825,000 $825,000 $291 66 days 3/11/24
2132 Turnberry Drive 4 3 2,467 $630,000 $625,000 $253 5 days 3/8/24
548 Wilmington Circle 4 3 2,359 $599,000 $599,000 $253 5 days 3/8/24
4555 Bond Lane 4 3 2,074 $460,000 $435,440 $209 22 days 3/8/24
2963 Moore Drive 3 2 1,316 $385,000 $375,000 $284 34 days 3/8/24
1466 Round Rock Court 3 2.5 1,472 $359,900 $358,000 $243 47 days 3/8/24
3878 Safflower Terrace 4 3 2,542 $628,900 $630,000 $247 1 day 3/7/24
423 Evening Sky Drive 3 2.5 2,115 $465,000 $455,000 $215 57 days 3/7/24
2370 Sterling Creek Parkway 6 4.5 4,168 $1,475,000 $1,362,500 $326 126 days 3/7/24
2052 Genova Drive 5 5 4,479 $890,000 $870,000 $194 24 days 3/6/24
3928 Bluebeech Court 5 3 3,356 $925,000 $847,000 $252 84 days 3/6/24
3883 Shaftbury Place 3 2.5 1,828 $368,500 $365,500 $199 29 days 3/5/24
1570 Green Acre Point 5 3 3,161 $879,900 $870,000 $275 10 days 3/5/24
Average: 3.6 2.6 2,121 $540,036 $530,769 $251 31 days
Viewing 1 - 50 of 374
Viewing 1 - 50 of 374