Sign up to stay up to date on the Oviedo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1792 Garden Sage Drive 3 4 1,608 $370,000 $230 1 day
3551 Wading Heron Terrace 4 2 2,797 $650,000 $232 1 day
2908 W State Road 426 Unit 2 N/A N/A N/A $389,000 Unknown 1 day
1939 Summer Club Drive Unit 215 3 2 1,180 $239,900 $203 1 day
1005 Mare Way 3 3 2,499 $735,000 $294 2 days
1728 Tealbriar Avenue 4 3 2,005 $524,900 $261 2 days
402 Valencia Circle 4 3 1,986 $529,000 $266 2 days
1015 Bartlett Court 3 2 1,563 $419,900 $268 2 days
2612 Ravencliffe Terrace 6 6 5,004 $1,250,000 $249 3 days
1949 Summer Club Drive Unit 311 1 1 657 $167,500 $254 3 days
1930 Aquarius Court 3 2 1,306 $410,000 $313 3 days
1927 Magies Court 3 2 1,871 $499,000 $266 3 days
128 Boardwalk Avenue 3 4 1,801 $417,000 $231 6 days
3752 Becontree Place 4 2 1,977 $489,900 $247 6 days
9981 Aloma Bend Lane 3 2 1,219 $379,000 $310 7 days
1097 Covington Street 3 2 1,356 $374,900 $276 9 days
672 Cranebrook Court 4 3 2,119 $550,000 $259 9 days
4835 Jackstaff Way 3 3 1,846 $425,000 $230 10 days
389 Lakepark Trail 4 3 2,830 $630,000 $222 10 days
1924 Ayrshier Place 4 3 2,340 $648,800 $277 10 days
4902 Livingston Lane 4 3 1,801 $489,000 $271 11 days
1052 Brielle Avenue 3 2 1,419 $379,000 $267 13 days
1939 Summer Club Drive Unit 115 3 2 1,180 $265,000 $224 13 days
1047 Kelly Creek Circle 4 2 1,766 $449,000 $254 14 days
1006 Panther Street 5 3 3,060 $847,900 $277 14 days
3745 Collingwood Lane 3 3 1,480 $345,000 $233 14 days
2009 Crosscreek Court 3 2 1,518 $447,000 $294 15 days
291 Maple Court 2 2 2,266 $675,000 $297 16 days
9038 Vickroy Terrace 4 3 2,329 $550,000 $236 13 days
1045 Abbotsford Court 4 2 2,261 $649,900 $287 17 days
119 Winding Oaks Lane 4 3 2,812 $679,000 $241 17 days
603 N Central Avenue 3 2 1,759 $389,995 $221 17 days
425 Carriage Way Court 4 3 2,952 $599,000 $202 17 days
1022 Ward Circle 3 2 1,484 $400,000 $269 17 days
1068 Big Oaks Boulevard 4 3 2,257 $585,000 $259 18 days
1098 Sugarberry Trail 3 2 1,310 $389,500 $297 19 days
121 Reserve Circle Unit 105 2 2 975 $280,000 $287 19 days
746 Lake Mills Road 6 8 5,776 $3,500,000 $605 19 days
Lake Mills Road 6 8 5,776 $4,500,000 $779 20 days
5292 Rocking Horse Place 3 2 1,219 $350,000 $287 22 days
511 Wellesly Street 4 2 1,897 $435,000 $229 23 days
2564 Morning Star Place 3 2 2,106 $649,000 $308 24 days
1006 Beckstrom Drive 6 2 3,359 $525,000 $156 26 days
340 Golden Dewdrop Way 3 3 1,689 $349,000 $206 27 days
103 Mayo Court 3 4 1,872 $358,000 $191 27 days
30 Chippendale Terrace 3 3 1,705 $374,900 $219 27 days
1633 Greenleaf Woods Cove 3 3 1,783 $499,990 $280 28 days
3336 Lone Cypress Point 4 4 4,234 $1,075,000 $253 28 days
124 Reserve Circle Unit 100 2 2 975 $230,000 $235 28 days
1645 Greenleaf Woods Cove 3 3 1,635 $389,990 $238 28 days
Average: 3.8 3.0 2,439 $748,409 $268 120 days
Viewing 1 - 50 of 214
Viewing 1 - 50 of 214
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3480 Wild Eagle Run 4 4 3,710 $850,000 $229 0 days
213 Pasquala Way 4 4 2,025 $550,000 $271 7 days
No address 3 3 1,917 $473,000 $246 0 days
8840 Lake Hall Lane 4 3 2,725 $730,000 $267 3 days
2809 Pewter Mist Court 3 3 2,184 $525,000 $240 12 days
5536 Crepe Myrtle Circle 4 3 2,158 $599,000 $277 6 days
2380 Pemberton Street 3 2 1,335 $360,000 $269 20 days
1063 Beckstrom Drive 3 2 1,518 $449,900 $296 4 days
1939 Summer Club Drive Unit 111 2 2 975 $214,999 $220 0 days
72 Canterbury Bell Drive 3 3 1,568 $359,000 $228 3 days
5643 Bear Stone Run 4 3 2,606 $625,000 $239 0 days
112 Clark Street 3 2 1,859 $545,000 $293 2 days
459 Portico Court 3 4 2,140 $450,000 $210 12 days
1012 Malcolm Court 3 2 1,442 $346,000 $239 4 days
1995 Emerald Green Circle 3 2 1,896 $415,900 $219 17 days
1003 Wheeler Place 3 2 1,324 $385,000 $290 14 days
1649 Greenleaf Wood Cove 3 3 1,544 $389,990 $252 18 days
1552 Thornhill Circle 4 2 2,052 $525,000 $255 3 days
958 Orange Avenue 3 2 1,678 $459,000 $273 29 days
3121 Juneberry Terrace 4 3 2,286 $675,000 $295 4 days
714 Catalonia Cove 3 4 1,820 $399,000 $219 26 days
3449 Foxcroft Circle 4 3 2,334 $479,900 $205 33 days
1988 Saffron Court 3 3 1,731 $399,900 $231 11 days
2361 Mid Pine Court 5 3 3,147 $779,000 $247 24 days
1681 Blossom Sound Court 4 2 1,836 $525,000 $285 39 days
2696 Bellewater Place 3 2 1,471 $415,000 $282 3 days
2966 Sweetspire Circle 4 2 1,917 $499,900 $260 10 days
213 Mill Slough Road 4 2 1,494 $419,900 $281 9 days
1047 Hornbeam Street 3 2 1,529 $384,900 $251 2 days
125 Robin Nest Drive 4 3 2,818 $799,900 $283 2 days
342 Reed Grass Drive 3 3 1,652 $374,900 $226 11 days
117 Shady Oak Lane 3 2 1,470 $335,000 $227 15 days
339 Chinaberry Avenue 3 2 1,272 $349,000 $274 14 days
2839 Spring Heather Place 3 2 1,686 $434,500 $257 12 days
2782 Joseph Circle 3 2 1,907 $450,000 $235 16 days
2200 Ekana Drive 3 2 1,921 $600,000 $312 30 days
1307 Hampstead Terrace 5 4 2,981 $669,000 $224 13 days
3692 Heirloom Rose Place 3 3 2,574 $698,000 $271 17 days
1445 Brookdale Court 3 3 1,940 $435,000 $224 31 days
575 2nd Street 1 1 432 $219,900 $509 21 days
630 Third Street Street 2 1 504 $224,900 $446 20 days
620 Third Street 1 1 423 $219,900 $519 48 days
824 Nocturne Drive 3 2 1,302 $215,000 $165 0 days
2516 Hawks Overlook 5 4 3,978 $1,124,605 $282 20 days
407 Osprey Lakes Circle 4 5 4,079 $925,000 $226 46 days
2628 Ravencliffe 5 4 3,978 $999,990 $251 22 days
1004 Muirfield Court 4 3 2,973 $599,900 $201 57 days
601 Red Maple Court 4 3 2,682 $639,900 $238 64 days
736 Catalonia Cove 3 4 1,820 $439,000 $241 60 days
2582 Double Tree Place 4 3 2,972 $650,000 $218 60 days
Average: 3.5 2.8 2,143 $570,669 $256 72 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1267 Oakford Place 5 4 4,109 $979,000 $940,000 $228 24 days 9/9/26
2651 Peony Drive 3 2 1,895 $515,000 $515,000 $271 5 days 9/8/26
2941 Erskine Drive 3 3 1,804 $325,000 $325,000 $180 0 days 9/4/26
944 Wellington Avenue 4 2 2,364 $660,000 $673,000 $284 4 days 9/4/26
5729 Oak Lake Trail 4 4 3,165 $799,000 $794,000 $250 7 days 9/4/26
426 Terravista Pl 4 3 2,826 $775,000 $800,000 $283 8 days 9/4/26
223 Easton Circle 3 2 1,737 $425,000 $420,000 $241 34 days 9/4/26
141 Mitchell Creek Way 3 3 1,472 $365,000 $365,000 $247 45 days 9/4/26
2270 Blossomwood Drive 5 3 3,958 $739,000 $730,000 $184 53 days 9/4/26
2886 Sweetspire Circle 4 2 1,841 $560,000 $535,000 $290 79 days 9/4/26
608 Lake Claire Court 4 2 1,927 $490,000 $480,000 $249 55 days 9/4/26
515 Stillwater Drive 4 2 1,605 $475,000 $485,000 $302 7 days 9/3/26
142 Pineview Drive 4 2 1,695 $399,999 $385,000 $227 186 days 9/3/26
1608 Oklahoma Street N/A N/A N/A $344,999 $345,000 Unknown 27 days 9/2/26
412 Penny Royal Place 3 3 1,777 $345,000 $329,000 $185 81 days 9/2/26
1929 Summer Club Drive Unit 105 1 1 657 $165,000 $165,000 $251 92 days 9/2/26
1548 Purple Plum Lane 3 3 1,540 $374,900 $365,000 $237 134 days 9/1/26
1592 Francois Court 4 3 2,350 $625,000 $600,000 $255 4 days 8/31/26
4651 Tiffany Woods Circle 3 2 1,929 $465,000 $465,000 $241 3 days 8/31/26
460 N Pine Avenue 3 2 1,196 $375,000 $350,000 $292 3 days 8/31/26
315 Suncrest Court 4 3 2,952 $615,000 $600,000 $203 29 days 8/31/26
688 Lola Lane 4 3 1,836 $505,990 $490,000 $266 113 days 8/31/26
1665 Bodkin Lane 2 1 936 $199,900 $125,000 $133 8 days 8/28/26
941 Mimosa Drive 3 3 1,944 $535,000 $530,000 $272 3 days 8/28/26
2110 James Drive 2 1 1,144 $220,000 $200,000 $174 21 days 8/28/26
3043 Randleman Court 3 2 2,205 $615,000 $615,000 $278 35 days 8/28/26
877 Kensington Gardens Court 4 3 2,582 $599,900 $593,000 $229 48 days 8/28/26
1063 Brielle Court 3 3 1,414 $370,000 $371,000 $262 57 days 8/28/26
910 Parasol Place 4 3 2,663 $614,900 $595,000 $223 102 days 8/28/26
241 Pasquala Way 4 4 2,025 $514,990 $494,990 $244 86 days 8/28/26
3780 Charleston Loop 4 3 3,316 $899,900 $875,000 $263 7 days 8/27/26
1828 Garden Sage Drive 3 3 1,438 $369,500 $360,000 $250 13 days 8/27/26
191 W 7th Street 3 3 1,264 $325,000 $335,000 $265 28 days 8/27/26
3031 Pilot House Place 3 3 1,379 $339,000 $346,000 $250 49 days 8/27/26
1913 Magies Court 4 2 2,063 $560,000 $550,000 $266 48 days 8/27/26
649 Buckingham Drive 3 2 1,519 $409,500 $400,000 $263 84 days 8/27/26
1048 Wood Dale Circle 4 3 2,097 $640,000 $641,000 $305 3 days 8/26/26
1007 Eagens Creek Court 4 2 2,151 $569,000 $564,000 $262 7 days 8/24/26
230 E 6th Street 3 2 1,710 $385,000 $380,000 $222 0 days 8/24/26
1379 Hampstead Terrace 5 4 3,227 $660,000 $660,000 $204 3 days 8/21/26
1017 Horton Court 3 2 1,163 $358,000 $358,000 $307 0 days 8/21/26
2743 Running Springs Loop 3 3 1,913 $569,900 $564,900 $295 15 days 8/21/26
2719 Ravencliffe 4 3 3,035 $878,940 $878,940 $289 0 days 8/20/26
1451 Towhee Run 4 4 3,286 $859,900 $848,000 $258 6 days 8/20/26
1722 Tealbriar Avenue 4 2 2,006 $555,000 $560,000 $279 24 days 8/20/26
3552 Woodley Park Place 4 2 2,002 $560,000 $560,000 $279 20 days 8/20/26
313 Munson Hills Court 5 4 3,313 $779,000 $779,000 $235 45 days 8/20/26
1171 New Castle Court 4 3 2,338 $675,000 $665,000 $284 2 days 8/19/26
1483 Mirkwood Cove 4 3 2,629 $789,000 $760,000 $289 76 days 8/19/26
2858 Aloma Oaks Drive 4 2 2,052 $425,000 $425,000 $207 3 days 8/18/26
Average: 3.7 2.8 2,243 $565,865 $553,368 $247 48 days
Viewing 1 - 50 of 490
Viewing 1 - 50 of 490