Sign up to stay up to date on the New Smyrna Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
746 Junonia Boulevard 3 3 2,505 $576,305 $230 1 day
6324 Turtlemound Road 3 3 1,488 $849,000 $570 1 day
437 S Peninsula Ave N/A N/A N/A $625,000 Unknown 1 day
763 Junonia Boulevard 4 3 2,697 $593,355 $220 1 day
708 Ocean Avenue 6 6 4,652 $1,679,000 $360 1 day
3006 Neverland Drive 3 2 1,522 $329,900 $216 1 day
5300 S Atlantic Avenue Unit 1-407 3 2 1,661 $525,000 $316 1 day
320 Due East Street 4 3 2,638 $1,470,000 $557 1 day
755 Junonia Boulevard 3 2 2,171 $559,955 $257 1 day
136 Julia Street 2 5 4,104 $1,990,000 $484 1 day
3052 Isles Way 2 2 1,003 $374,888 $373 1 day
2707 S Atlantic Avenue 3 4 2,107 $1,197,000 $568 2 days
1400 Conrad Drive 3 2 1,856 $425,000 $228 2 days
3338 Torre Boulevard 2 2 1,529 $350,000 $228 2 days
683 Moon Shell Circle 4 4 2,766 $567,405 $205 2 days
3002 Turnbull Bay Road 3 2 1,984 $599,999 $302 2 days
2401 S Atlantic Avenue Unit D301 2 3 1,192 $749,000 $628 3 days
2144 Jungle Road 3 3 1,868 $320,000 $171 3 days
4493 S Atlantic Avenue Unit 5030 2 2 1,601 $859,500 $536 3 days
1690 James Street 3 2 1,490 $310,000 $208 3 days
2152 Swoope Drive 3 3 1,456 $325,000 $223 3 days
3 Riverwalk Drive Unit 605 3 2 1,603 $699,000 $436 3 days
5201 S Atlantic Avenue Unit 209A 1 1 1,005 $379,000 $377 5 days
3650 Poneta Avenue 5 4 3,017 $729,000 $241 6 days
43 Cedar Dunes Drive 3 3 1,736 $359,000 $206 6 days
806 Snapdragon Drive 4 2 2,204 $469,000 $212 7 days
146 Portofino Boulevard 3 3 2,297 $888,000 $386 7 days
628 N Duss Street 4 2 1,330 $340,000 $255 7 days
687 Moon Shell Circle 3 3 2,035 $481,340 $236 7 days
786 Pine Shores Circle 2 2 1,322 $339,000 $256 7 days
4666 Fir Road 4 4 3,600 $700,000 $194 8 days
615 Richard Street 2 2 1,162 $305,500 $262 8 days
6 Old Feger Drive 3 4 2,010 $1,350,000 $671 8 days
4001 Saxon Drive 2 2 1,153 $355,000 $307 8 days
3 Riverwalk Drive Unit 506 2 2 1,384 $489,000 $353 8 days
4501 S Atlantic Avenue Unit 2030 1 2 928 $535,000 $576 8 days
2817 S Asciano Court 3 3 2,299 $689,900 $300 8 days
4301 S Atlantic Avenue Unit 2050 2 2 996 $479,900 $481 8 days
1420 Shawnhaven Court N/A N/A N/A $289,000 Unknown 8 days
5300 S Atlantic Avenue Unit 13-604 3 3 2,020 $699,000 $346 9 days
1956 Pioneer Trail 3 2 1,153 $345,000 $299 9 days
527 Luna Bella Lane 3 2 2,416 $715,000 $295 9 days
802 Sandwedge Drive 2 2 2,122 $379,900 $179 9 days
1042 N Dixie Freeway 1 2 1,814 $925,000 $509 10 days
4712 Van Kleeck Drive N/A N/A N/A $1,200,000 Unknown 10 days
524 Venetian Palms Boulevard 3 3 1,779 $400,000 $224 10 days
1991 Waterford Estates Drive 4 4 3,588 $1,650,000 $459 10 days
2005 Saxon Drive 3 2 1,546 $599,900 $388 11 days
4151 S Atlantic Avenue Unit 3030 2 2 977 $610,000 $624 11 days
362 Oliver Drive 4 2 1,928 $479,900 $248 11 days
Average: 2.9 2.6 1,865 $873,370 $439 154 days
Viewing 1 - 50 of 634
Viewing 1 - 50 of 634
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
458 Bouchelle Drive Unit 301 2 2 1,068 $525,000 $491 0 days
644 Kilmarnock Court 3 2 1,836 $410,000 $223 0 days
5 Riverwalk Drive Unit 306 2 2 1,384 $559,000 $403 5 days
828 E 25th Avenue 3 3 1,214 $649,000 $534 5 days
Tatum Boulevard N/A N/A N/A $275,000 Unknown 9 days
4139 S Atlantic Avenue Unit A103 2 2 1,263 $650,000 $514 5 days
3417 Torre Boulevard 2 2 1,950 $439,900 $225 14 days
2931 Bella Flore Terrace 4 3 2,511 $775,000 $308 3 days
3112 Areca Avenue 3 2 1,613 $375,000 $232 18 days
3616 Tresto Street 3 2 1,664 $310,000 $186 18 days
507 Goodwin Avenue 3 3 1,943 $1,250,000 $643 11 days
4495 S Atlantic Avenue Unit 1010S 2 2 1,100 $595,000 $540 17 days
1931 Jungle Road 2 1 1,054 $369,000 $350 12 days
410 S Peninsula Avenue 3 2 2,037 $1,299,000 $637 22 days
5207 S Atlantic Avenue Unit 321 3 2 1,517 $699,900 $461 23 days
2530 Nordman Avenue 3 2 1,287 $355,000 $275 17 days
3544 Tuscany Reserve Boulevard 4 3 3,487 $1,149,000 $329 22 days
813 Live Oak Street 3 2 1,408 $412,000 $292 6 days
304 Flagler Avenue N/A N/A 1,702 $999,000 $586 26 days
3385 Tesoro Circle 3 2 1,636 $595,000 $363 11 days
4821 Saxon Drive Unit B103 2 2 960 $498,000 $518 6 days
2535 Clarendon Avenue 3 2 1,310 $215,000 $164 0 days
5 Riverwalk Drive Unit 506 2 2 1,384 $565,000 $408 25 days
2736 Turnbull Estates Drive 3 2 1,945 $474,900 $244 39 days
1389 Williams Road 4 2 3,076 $949,000 $308 20 days
306 Sheldon Street N/A N/A 952 $305,000 $320 31 days
306 Sheldon Street 3 1 952 $305,000 $320 31 days
5207 S Atlantic Avenue Unit 422 1 2 1,077 $418,999 $389 34 days
815 E 7th Avenue 3 3 2,064 $850,000 $411 23 days
145 Cedar Dunes Drive 2 3 1,328 $315,000 $237 9 days
4175 S Atlantic Avenue Unit 511 2 2 944 $425,000 $450 41 days
2436 Claire Avenue 3 2 1,200 $319,000 $265 46 days
801 Fairway Drive 3 2 2,664 $644,950 $242 33 days
2669 Sicily Drive 3 3 1,496 $268,000 $179 34 days
2021 Waterford Estates Drive 3 3 2,674 $1,335,000 $499 51 days
224 Venetian Palms Boulevard 4 3 2,288 $514,900 $225 41 days
2343 Legacy Lane 5 6 5,489 $2,500,000 $455 7 days
7 Riverwalk Drive Unit 307 3 2 1,773 $670,000 $377 58 days
2688 Sicily Drive 2 3 1,338 $249,900 $186 62 days
305 Mary Avenue 9 9 4,000 $1,445,000 $361 66 days
3255 Tiger Palm Way 3 3 2,081 $450,007 $216 58 days
1050 Dillon Circle 4 2 2,250 $535,000 $237 45 days
3221 Silas Drive 4 2 1,855 $390,000 $210 58 days
3015 Portofino Boulevard 3 2 1,986 $600,000 $302 0 days
691 Moon Shell Circle 3 2 1,898 $413,914 $218 24 days
5300 S Atlantic Avenue Unit 505 3 2 1,601 $505,000 $315 25 days
530 Mill Run Drive 2 2 1,227 $215,500 $175 82 days
4301 S Atlantic Avenue Unit 2110 1 1 759 $419,900 $553 55 days
486 Oak Street 4 3 1,422 $276,000 $194 93 days
3801 S Atlantic Avenue Unit 316 2 2 912 $500,000 $548 84 days
Average: 3.2 2.7 1,915 $1,002,026 $356 145 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2608 Star Coral Lane 4 2 1,850 $379,000 $379,000 $204 162 days 9/10/26
1816 Cattail Circle 3 2 1,908 $699,000 $683,000 $357 5 days 9/9/26
3614 Marisol Court 5 3 2,468 $599,000 $595,000 $241 18 days 9/9/26
40 Cunningham Drive 3 2 1,407 $475,000 $450,000 $319 88 days 9/8/26
6525 Engram Road 3 2 1,792 $749,000 $715,000 $398 184 days 9/8/26
102 E Circle Drive 3 4 5,043 $3,890,000 $3,500,000 $694 320 days 9/8/26
5300 S Atlantic Avenue Unit 7-403 3 2 1,601 $380,000 $355,000 $221 364 days 9/8/26
3322 Modena Way 3 2 1,916 $575,000 $550,000 $287 457 days 9/8/26
4139 S Atlantic Avenue S Unit A 205 2 2 1,265 $595,000 $595,000 $470 7 days 9/4/26
335 N Causeway Unit F210 2 1 880 $325,000 $325,000 $369 0 days 9/4/26
4644 Van Kleeck Drive 2 3 2,000 $1,250,000 $1,250,000 $625 0 days 9/4/26
2103 Tidewatch Loop 3 4 2,557 $890,548 $890,548 $348 0 days 9/4/26
585 Corbin Park Road 3 2 1,400 $480,000 $470,000 $335 43 days 9/4/26
2551 Auburn Avenue 3 2 1,380 $190,000 $175,000 $126 14 days 9/4/26
3367 Torre Boulevard 3 2 1,976 $427,900 $420,000 $212 259 days 9/4/26
702 Ocean Avenue 2 1 1,173 $649,900 $635,000 $541 144 days 9/3/26
13 Hillside Drive 2 1 1,197 $495,000 $475,000 $396 0 days 9/2/26
3451 Poneta Avenue 3 2 1,754 $389,000 $398,000 $226 25 days 9/2/26
4629 Herin Drive 4 3 2,510 $600,000 $600,000 $239 16 days 9/2/26
3663 S Atlantic Avenue Unit 30D 2 2 1,045 $489,000 $480,000 $459 46 days 9/2/26
101 N Riverside Drive Unit 6050 2 2 1,000 $450,000 $450,000 $450 1 day 9/2/26
6344 S Atlantic Avenue 3 3 2,400 $1,960,000 $1,865,000 $777 93 days 9/2/26
210 Due East Street 4 4 2,431 $1,899,000 $1,825,000 $750 130 days 9/2/26
133 Via Capri 3 2 2,632 $2,595,000 $2,400,000 $911 138 days 9/2/26
1527 Delphi Way 3 2 1,722 $399,900 $395,000 $229 94 days 9/2/26
4811 Saxon Drive Unit B101 3 2 1,176 $685,000 $610,000 $518 122 days 9/2/26
3700 S Atlantic Avenue Unit 306 1 1 459 $225,000 $210,000 $457 12 days 9/1/26
2095 Porto Boulevard 2 2 1,312 $125,000 $125,000 $95 13 days 9/1/26
4600 Saddle Creek Run N/A N/A N/A $700,000 $680,000 Unknown 20 days 9/1/26
4401 Sea Mist Drive Unit 202 1 1 891 $280,000 $240,000 $269 194 days 9/1/26
5499 S Atlantic Avenue Unit 1004 2 2 1,352 $779,900 $720,000 $532 195 days 9/1/26
3422 Torre Boulevard 2 2 1,676 $300,000 $292,500 $174 37 days 8/31/26
2237 Hawks Cove Circle 2 3 1,835 $324,900 $310,000 $168 47 days 8/31/26
1117 Loch Linnhe Court 2 3 2,746 $679,000 $620,000 $225 50 days 8/31/26
287 Caryota Court 3 2 1,653 $369,900 $363,000 $219 76 days 8/31/26
3359 W Locanda Circle 4 4 3,045 $749,000 $735,000 $241 112 days 8/31/26
805 E 14th Avenue 2 2 938 $545,000 $530,000 $565 184 days 8/31/26
2741 Neverland Drive 4 2 1,891 $360,000 $350,000 $185 398 days 8/31/26
4175 S Atlantic Avenue Unit 507 2 2 944 $415,000 $375,000 $397 482 days 8/31/26
503 N Causeway Unit 2020 2 2 1,259 $759,000 $705,000 $559 22 days 8/28/26
1172 Williams Road N/A N/A N/A $360,000 $360,000 Unknown 3 days 8/28/26
898 Baybreeze Way Unit 880 2 2 864 $345,000 $332,500 $384 8 days 8/28/26
2250 Lake Preserve Circle 4 2 1,828 $349,000 $349,000 $190 24 days 8/28/26
5 Riverwalk Drive Unit 204 3 2 1,698 $635,000 $600,000 $353 41 days 8/28/26
1345 Claudette Street 3 2 1,517 $428,000 $418,000 $275 34 days 8/28/26
363 Caryota Court 5 3 2,508 $425,000 $420,000 $167 49 days 8/28/26
4865 S Atlantic Avenue Unit 2060 2 2 1,200 $749,900 $686,500 $572 66 days 8/28/26
702 Eleanore Avenue 2 2 1,323 $379,000 $370,000 $279 77 days 8/28/26
656 Junonia Boulevard 5 4 3,221 $650,009 $650,000 $201 119 days 8/28/26
3700 S Atlantic Avenue Unit 101 1 1 459 $198,000 $185,000 $403 308 days 8/28/26
Average: 2.9 2.4 1,798 $647,422 $612,495 $346 105 days
Viewing 1 - 50 of 729
Viewing 1 - 50 of 729