Sign up to stay up to date on the Mount Dora Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2255 Croat Street 3 2 1,032 $289,900 $280 2 days
2416 Bar Harbor 3 2 1,473 $349,900 $237 2 days
19357 Lochside Lane 4 3 2,394 $640,994 $267 3 days
3947 Kennebunk Loop 2 2 1,639 $445,185 $271 3 days
3949 Kennebunk Loop 4 2 2,034 $480,900 $236 3 days
3953 Kennebunk Loop 3 2 1,614 $405,140 $251 3 days
30130 Emerald Forest Drive 3 2 2,226 $514,988 $231 3 days
3955 Kennebunk Loop 3 2 1,732 $410,405 $236 3 days
650 W 11th Avenue N/A N/A N/A $195,000 Unknown 3 days
4300 Baywood Boulevard Unit A103 2 2 1,053 $249,000 $236 3 days
2391 Sabastian St 4 3 2,585 $489,000 $189 4 days
2248 Sirena Lane 4 4 2,570 $524,380 $204 4 days
2237 Washington Road 2 2 1,369 $375,000 $273 4 days
2240 Sirena Lane 3 2 1,966 $466,798 $237 4 days
300 Pinecrest Road 4 3 1,697 $459,000 $270 4 days
30173 Emerald Forest Drive 3 2 2,066 $489,224 $236 4 days
1125 N Tremain Street 3 2 1,242 $330,000 $265 10 days
9076 Saint Andrews Way 3 2 1,587 $349,000 $219 5 days
5813 Native Oak Street 3 2 2,127 $481,595 $226 6 days
5837 Native Oak Street 4 4 2,815 $526,750 $187 6 days
5825 Native Oak Street 5 4 2,804 $535,780 $191 6 days
5831 Native Oak Street 4 2 2,733 $521,231 $190 6 days
1580 Dorset Drive 2 2 1,082 $340,000 $314 7 days
Clayton Street N N/A N/A N/A $150,000 Unknown 8 days
5828 Puzo Place 3 3 2,558 $449,900 $175 9 days
936 N Baker Street 4 3 2,092 $549,900 $262 10 days
418 E 10th Avenue 4 3 1,680 $595,000 $354 10 days
2662 Mcdonald Terrace 3 3 1,569 $285,000 $181 11 days
21341 Horse Ranch Road 3 2 1,972 $1,599,900 $811 11 days
4634 Bigler Lane 10 8 5,499 $1,650,000 $300 12 days
1435 Triangle Drive 3 1 1,042 $210,000 $201 12 days
30148 Jutland Court 5 4 3,320 $569,900 $171 12 days
8027 Saint Andrews Way 2 2 1,678 $389,000 $231 13 days
2403 Natoma Boulevard 3 2 1,983 $449,900 $226 13 days
30135 Emerald Forest Drive 3 2 1,709 $399,990 $234 13 days
8270 Bridgeport Bay Circle 3 2 1,828 $469,000 $256 13 days
1750 Stafford Springs Boulevard 2 2 1,288 $420,000 $326 13 days
1901 Edgewater Drive 4 4 4,502 $875,000 $194 14 days
8707 Providence Ct 3 2 2,040 $519,900 $254 15 days
601 N Mcdonald Street Unit 310 3 2 1,659 $349,900 $210 16 days
1481 Kempas Road 4 4 2,725 $465,000 $170 16 days
7651 Lake Andrea Circle 4 3 2,224 $649,000 $291 17 days
2387 Sheridan Road 7 4 3,000 $450,000 $150 17 days
5061 Gandross Lane 3 2 2,221 $375,000 $168 17 days
5264 Greenheart Avenue 3 2 1,651 $389,900 $236 17 days
316 N Highland Street 3 2 1,545 $650,000 $420 17 days
30119 Tokara Terrace 3 2 1,670 $449,900 $269 18 days
8059 Laurel Ridge Drive 3 3 2,777 $570,000 $205 18 days
21315 Sorraia Cove 4 2 2,164 $425,000 $196 18 days
2355 Sabastian Street 4 4 2,654 $459,900 $173 18 days
Average: 3.5 2.8 2,345 $621,241 $243 112 days
Viewing 1 - 50 of 331
Viewing 1 - 50 of 331
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31328 Sand Lake Drive N/A N/A N/A $244,900 Unknown 1 day
3332 Logan Berry Drive 4 2 1,846 $355,000 $192 0 days
2664 Mcdonald Terrace 2 2 1,072 $235,000 $219 3 days
8732 Providence Court 3 2 2,285 $549,900 $240 7 days
2627 Balmerino Way 3 3 1,285 $250,000 $194 3 days
2631 Balmerino Way 3 3 1,427 $290,000 $203 4 days
2003 Donnelly Place 3 2 1,601 $434,900 $271 4 days
30113 Jutland Court 5 4 3,320 $599,900 $180 4 days
4526 Claire Rose Court 4 3 3,444 $799,900 $232 5 days
5705 Alenlon Way 4 3 2,621 $510,000 $194 7 days
30136 Jutland Court 6 5 3,997 $589,900 $147 12 days
8031 Arcadian Court 3 2 1,611 $396,500 $246 11 days
4857 Panga Avenue 4 2 1,828 $399,000 $218 21 days
660 Oleander Street 3 2 1,681 $320,000 $190 17 days
150 S Clayton Street 3 2 2,012 $460,000 $228 11 days
5543 Pine Street 3 2 1,648 $394,900 $239 9 days
4500 Lake Ashley Drive 4 3 3,035 $709,900 $233 3 days
5011 Greenbriar Trail 3 3 2,629 $669,000 $254 6 days
30149 Misty Pines Road 3 2 2,066 $479,990 $232 21 days
6118 Dora Dr 6 6 7,485 $1,499,000 $200 17 days
4146 Cactus Lane 3 2 1,296 $339,000 $261 3 days
4931 Dora Drive 4 4 3,213 $1,299,997 $404 33 days
3000 Laurel Drive 3 2 1,496 $339,000 $226 10 days
6322 Rolden Court 4 2 2,024 $412,000 $203 31 days
2770 Armadale Drive 2 3 1,073 $235,000 $219 39 days
2774 Armadale Drive 2 3 1,087 $240,659 $221 39 days
30040 Donnington Loop 4 3 2,432 $570,000 $234 33 days
1231 Merion Drive 3 2 1,976 $397,000 $200 16 days
7130 Earlwood Avenue 3 2 1,466 $325,000 $221 7 days
4606 Coppola Drive 3 3 2,495 $469,900 $188 33 days
306 N Clayton Street 4 2 2,796 $787,000 $281 27 days
1811 Hilltop Drive 3 3 1,655 $365,000 $220 3 days
30153 Misty Pines Road 4 3 2,226 $484,990 $217 11 days
30157 Misty Pines Road 3 2 2,066 $399,990 $193 39 days
2982 Kittery Court 2 2 1,816 $457,990 $252 24 days
8041 Saint James Way 3 2 1,750 $439,000 $250 44 days
2760 Westland Road 2 2 1,302 $259,900 $199 48 days
2003 Bayside Avenue 3 2 1,864 $515,000 $276 41 days
3545 Perkins Avenue 2 2 1,176 $264,500 $224 53 days
21247 Orange Court 3 2 1,416 $280,000 $197 36 days
4162 Close Court 2 1 830 $189,900 $228 48 days
670 Vincent Drive 3 2 1,615 $339,000 $209 25 days
20404 Lavender Bloom Loop 3 2 1,511 $360,557 $238 46 days
1000 Juliette Boulevard 5 5 5,669 $2,195,000 $387 24 days
7316 Chesterhill Circle 3 2 2,095 $439,999 $210 41 days
21345 Sullivan Ranch Boulevard 4 4 3,544 $585,000 $165 60 days
2136 Sylvan Point Drive 4 2 1,456 $399,999 $274 29 days
1520 Baywood Village Court 3 2 1,610 $339,500 $210 30 days
5208 Greenheart Avenue 4 2 1,846 $395,000 $213 44 days
8228 Bridgeport Bay Circle 2 2 2,061 $472,500 $229 45 days
Average: 3.3 2.6 2,097 $806,370 $227 96 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 S Rhodes Street 2 1 868 $217,000 $210,000 $241 29 days 7/24/26
21128 Niles Avenue 2 2 1,413 $235,000 $235,000 $166 50 days 7/24/26
1941 Citrus Court 3 2 2,089 $515,000 $505,000 $241 28 days 7/24/26
2600 Robie Ave 3 3 2,597 $1,490,000 $1,350,000 $519 469 days 7/24/26
501 W Old Us Highway 441 Highway Unit 402 2 2 1,459 $246,900 $240,000 $164 1 day 7/23/26
1109 Elysium Boulevard 4 4 4,368 $875,000 $875,000 $200 34 days 7/23/26
6027 Spring Creek Court 3 2 1,753 $375,000 $360,000 $205 76 days 7/23/26
1450 Merion Drive 4 3 3,472 $509,900 $510,000 $146 148 days 7/23/26
601 N Mcdonald Street Unit 508 2 2 1,209 $279,000 $272,000 $224 145 days 7/23/26
1400 Eudora Road Unit e-52 2 2 900 $125,000 $105,000 $116 10 days 7/22/26
631 Sand Lake Court 4 2 2,052 $515,000 $525,000 $255 58 days 7/22/26
321 E 11th Avenue 3 2 1,350 $350,000 $320,000 $237 31 days 7/22/26
4709 N Highway 19a N/A N/A 1,482 $299,000 $299,000 $201 41 days 7/22/26
1131 Dora Parc Lane 5 3 2,621 $478,000 $475,000 $181 75 days 7/22/26
5836 Native Oak Street 3 2 1,722 $439,990 $439,990 $255 132 days 7/22/26
3975 Kennebunk Loop 2 2 1,402 $369,900 $359,900 $256 401 days 7/22/26
1034 Cloud Ridge Court 5 4 3,030 $564,999 $545,000 $179 39 days 7/20/26
9089 Saint Andrews Way 3 2 1,587 $325,000 $315,000 $198 176 days 7/20/26
890 Golden Isle Drive 3 1 1,119 $220,000 $215,000 $192 44 days 7/17/26
5301 Greenheart Avenue 3 2 1,672 $389,900 $380,000 $227 129 days 7/17/26
1042 Cloud Ridge Court 5 4 3,030 $574,999 $565,000 $186 9 days 7/16/26
20316 Lavender Bloom Loop 3 2 2,168 $412,544 $412,784 $190 26 days 7/15/26
3001 Stratford Lane 3 2 1,702 $300,000 $304,000 $178 10 days 7/15/26
5864 Alenlon Way 4 4 3,250 $635,000 $595,000 $183 23 days 7/15/26
30111 Emerald Forest 4 3 2,799 $464,910 $464,910 $166 0 days 7/14/26
964 N Grandview Street 2 2 1,624 $409,000 $409,000 $251 2 days 7/14/26
1120 Gardner Lane 3 2 1,642 $429,900 $430,000 $261 78 days 7/14/26
3961 Kennebunk Loop 3 2 1,614 $399,900 $389,990 $241 94 days 7/14/26
7741 Lake Andrea Circle 4 3 2,363 $529,900 $512,000 $216 180 days 7/13/26
7685 Lake Angelina Drive 3 2 2,122 $629,000 $619,000 $291 315 days 7/13/26
1005 Saint Ives Court 2 2 1,442 $274,900 $274,900 $190 2 days 7/11/26
207 Pinecrest Road 3 2 1,645 $445,000 $445,000 $270 2 days 7/10/26
2011 Pinewood Lane 3 2 1,296 $125,000 $100,000 $77 28 days 7/9/26
3808 Mohawk Drive 3 2 1,000 $339,999 $339,999 $339 79 days 7/9/26
2309 Wolf Ridge Lane 4 3 2,289 $499,000 $470,000 $205 87 days 7/8/26
521 Michigan Street 2 1 916 $299,000 $281,000 $306 66 days 7/7/26
605 Sandlake Court 3 2 1,913 $600,000 $570,000 $297 61 days 7/6/26
2493 Pawtucket Pass 3 2 2,598 $665,000 $650,000 $250 15 days 7/2/26
30842 Round Lake Road 3 2 1,512 $380,000 $370,500 $245 3 days 7/1/26
7400 Lake Marni Court 4 2 2,236 $449,990 $450,000 $201 25 days 7/1/26
30409 Tokara Terrace 4 3 2,550 $459,500 $455,000 $178 161 days 7/1/26
No address 4 3 2,380 $505,888 $505,888 $212 0 days 6/30/26
4897 Gilded Jewel Drive 5 4 3,266 $685,000 $685,000 $209 24 days 6/30/26
1335 Elray Boulevard 2 1 1,323 $159,900 $152,000 $114 44 days 6/30/26
3909 Lake Forest Street 3 2 1,412 $375,000 $375,000 $265 98 days 6/30/26
2341 Sirena Lane 5 3 3,164 $535,000 $527,500 $166 47 days 6/29/26
3695 Dale Court 2 1 1,141 $216,900 $250,000 $219 149 days 6/27/26
30119 Emerald Forest 4 3 2,226 $399,990 $399,990 $179 6 days 6/26/26
366 Bay Road 2 2 1,427 $295,000 $280,000 $196 19 days 6/26/26
2436 Northland Road 3 3 1,260 $259,900 $250,000 $198 69 days 6/26/26
Average: 3.4 2.5 2,175 $486,658 $473,621 $221 67 days
Viewing 1 - 50 of 375
Viewing 1 - 50 of 375