Sign up to stay up to date on the Longwood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
349 Bodie St 3 2 1,847 $475,900 $257 1 day
129 Laurel Oak Drive 4 2.5 2,564 $619,000 $241 1 day
103 Valley Court 3 2 1,945 $645,000 $331 1 day
111 E Wyndham Court 3 2 1,607 $449,900 $279 1 day
277 Tollgate Trail 4 2 1,858 $475,000 $255 1 day
217 Springside Road 3 3.5 2,027 $489,000 $241 1 day
1805 Wingfield Drive 4 3 3,389 $1,125,000 $331 2 days
108 Crown Oaks Way 1 1 773 $175,000 $226 2 days
3972 Lancashire Lane 2 2 1,427 $340,000 $238 2 days
140 Harrogate Ct 4 2 2,205 $499,000 $226 2 days
112 Coble Court 4 2 2,336 $529,000 $226 2 days
1203 Homosassa Court 4 3 2,502 $687,000 $274 2 days
102 Autumn Drive 3 2.5 1,746 $500,000 $286 2 days
987 Cross Cut Way 4 2.5 2,414 $495,000 $205 2 days
502 Freeman Street 6 4 3,459 $570,000 $164 3 days
225 Frinton Cove 3 2 1,648 $449,000 $272 3 days
965 Bearded Oaks Terrace 4 3 2,451 $625,000 $254 3 days
100 E Berkshire Circle 3 2 1,876 $489,000 $260 3 days
2106 Clubside Drive 2 2.5 1,365 $259,900 $190 3 days
2521 Cara Lynn Way 4 3 2,580 $599,000 $232 4 days
291 Hummingbird Lane 4 2.5 2,432 $525,000 $215 5 days
1833 Long Pond Drive 4 2 2,408 $665,000 $276 6 days
203 Red Bud Lane 4 2.5 3,219 $825,000 $256 7 days
110 Hidden Oak Drive 3 2 2,127 $485,000 $228 8 days
1000 Alberta Street 5 4 3,266 $875,999 $268 8 days
575 Darby Way 2 2 1,191 $312,000 $261 8 days
140 Bridlewood Lane 3 2.5 2,157 $549,000 $254 8 days
111 Shepherd Trail 3 2 1,439 $419,900 $291 9 days
No address N/A N/A 796 $120,000 $150 9 days
921 Cutler Road 4 2 1,873 $450,000 $240 10 days
204 E Palmetto Avenue 3 2.5 1,488 $388,990 $261 12 days
204 Adair Avenue 4 3 2,644 $792,000 $299 13 days
353 Forest Park Circle 4 3 2,885 $675,000 $233 15 days
240 Columbus Circle 3 2 1,944 $479,900 $246 15 days
385 Wekiva Springs Road 6 5.5 6,034 $999,900 $165 16 days
1250 S Us Highway 17 92 Unit 250 N/A N/A 1,060 $224,900 $212 16 days
364 W Hornbeam Drive 3 2 1,914 $549,000 $286 16 days
401 E State Road 434 N/A N/A 854 $475,000 $556 16 days
562 Shining Armor Lane 3 2.5 1,705 $399,999 $234 16 days
385 Wekiva Springs Road N/A N/A 6,034 $999,900 $165 16 days
200 E Palmetto Avenue 3 2.5 1,488 $376,990 $253 16 days
196 E Palmetto Avenue 3 2.5 1,488 $376,990 $253 16 days
640 Georgia Avenue 3 2 1,329 $300,000 $225 17 days
145 Vista Oak Drive 4 3.5 4,453 $1,000,000 $224 17 days
192 E Palmetto Avenue 3 2.5 1,488 $389,990 $262 22 days
262 Capulet Cove 3 2.5 1,488 $390,990 $262 22 days
2890 Brantley Hills 3 2 1,684 $400,000 $237 22 days
961 Alameda Drive 3 2 1,694 $394,500 $232 24 days
258 Capulet Cove 3 2.5 1,488 $377,990 $254 25 days
254 Capulet Cove 3 2.5 1,488 $377,990 $254 25 days
Average: 3.7 2.9 2,853 $757,012 $265 80 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Weeping Elm Lane 2 2 2,076 $382,500 $184 2 days
965 Bucksaw Place 4 3 2,361 $500,000 $211 1 day
1013 Hanging Vine Point 4 2 2,075 $475,000 $228 4 days
917 Riverbend Boulevard 3 2.5 2,565 $550,000 $214 1 day
376 Orange Avenue 3 2 1,040 $250,000 $240 3 days
400 Brassie Drive 4 3 4,003 $840,000 $209 6 days
636 Fallsmead Circle 3 2.5 1,442 $375,000 $260 0 days
1789 Torrington Circle 3 2 1,236 $335,000 $271 4 days
148 Springwood Circle Unit D 2 1 1,020 $185,000 $181 7 days
112 Wheatland Court 4 2 1,899 $489,800 $257 0 days
387 Winchester Place 3 2 1,484 $325,000 $219 1 day
1988 Saint Andrews Place Unit 1988 2 2 991 $295,000 $297 3 days
910 Cutler Road 3 2 1,991 $496,000 $249 13 days
585 Orange Avenue 3 2 998 $300,000 $300 7 days
3558 Terra Oaks Court 4 4 3,248 $850,000 $261 5 days
126 Springwood Circle Unit A 1 1 768 $169,500 $220 6 days
816 De La Bosque 3 2.5 2,675 $649,900 $242 6 days
963 Citrus Wood Court 3 2.5 1,816 $349,900 $192 0 days
174 Springwood Circle Unit B 2 2 1,000 $183,500 $183 3 days
1286 Bella Vista Circle 4 4 3,604 $875,000 $242 3 days
3238 Oakmont Terrace 4 3 2,730 $995,000 $364 18 days
484 Raymond Avenue 3 2.5 2,329 $495,000 $212 3 days
370 Wekiva Cove Road 3 2 1,936 $450,000 $232 4 days
558 Pasadena Avenue 3 2 1,581 $299,000 $189 6 days
3202 Clubside Drive 2 3.5 1,365 $244,900 $179 2 days
557 Darby Way 3 2 1,628 $360,000 $221 4 days
178 W Sabal Palm Place Unit 62 2 2 1,208 $259,000 $214 5 days
1496 Robert Street 3 2.5 2,491 $519,900 $208 18 days
1693 Torrington Circle 2 2 1,287 $315,000 $244 10 days
117 W York Court 3 2.5 1,964 $440,000 $224 1 day
118 Sweetbriar Branch 3 2 1,984 $425,000 $214 19 days
227 Dapper Court 3 2.5 1,488 $378,990 $254 30 days
121 Duncan Trail 4 2 2,244 $485,000 $216 5 days
173 Citrus Tree Lane 3 2 1,796 $469,000 $261 25 days
223 Dapper Court 3 2.5 1,488 $392,990 $264 34 days
89 Myrtle Street 3 2.5 1,488 $389,990 $262 27 days
110 Tedworth Court 4 2 1,644 $399,900 $243 26 days
3585 Terra Oaks Court 4 4 3,902 $899,900 $230 26 days
961-965 Lake Lane 4 N/A 2,086 $490,000 $234 36 days
1060 Crumpet Court 3 2.5 1,500 $379,000 $252 21 days
400 Bald Cypress Court 3 2 2,282 $588,800 $258 45 days
85 Myrtle Street 3 2.5 1,488 $380,990 $256 40 days
189 Golf Club Drive 2 2.5 1,539 $360,000 $233 3 days
73 Myrtle Street 3 2.5 1,488 $389,990 $262 44 days
498 N Pin Oak Place Unit 108 2 2 1,110 $214,500 $193 16 days
213 Lake Gene Drive 3 2 1,333 $299,000 $224 51 days
326 Coble Drive 4 2 2,193 $525,000 $239 56 days
325 Raven Rock Ln 5 4.5 5,408 $689,000 $127 40 days
311 Pickering Court 4 2 2,268 $570,000 $251 53 days
159 Oakmont Reserve Circle 4 2 2,070 $549,000 $265 33 days
Average: 3.2 2.5 2,249 $549,528 $238 36 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1220 Sunshine Tree Boulevard 4 2 3,364 $835,000 $789,000 $234 31 days 9/29/23
305 Bahia Circle 3 2 1,861 $465,000 $465,000 $249 96 days 9/29/23
5316 Clubside Drive 2 2.5 1,365 $219,000 $215,000 $157 178 days 9/28/23
448 Village View Lane 5 3 2,668 $694,400 $700,000 $262 187 days 9/26/23
115 Autumn Drive 3 2 2,098 $475,000 $465,000 $221 20 days 9/25/23
207 Buttonwood Drive 4 2 2,536 $729,900 $725,000 $285 4 days 9/25/23
106 Starling Lane 2 2 1,929 $410,000 $417,000 $216 3 days 9/22/23
210 Crown Oaks Way Unit 210 3 2 1,700 $175,000 $175,000 $102 13 days 9/22/23
1031 Alberta Street 3 2 1,815 $460,000 $450,000 $247 8 days 9/22/23
2 Katrina Cove 4 2 2,427 $579,997 $580,000 $238 1 day 9/22/23
268 W Sabal Palm Place Unit 268 2 2 1,202 $265,000 $260,900 $217 17 days 9/22/23
567 Estates Place 4 4 3,488 $999,000 $983,875 $282 3 days 9/22/23
4 Village Green 4 3 3,046 $789,000 $775,000 $254 15 days 9/22/23
228 Stevenage Drive 4 2 1,912 $499,950 $493,000 $257 61 days 9/22/23
409 Meadowridge Cove 4 2.5 3,063 $647,500 $640,000 $208 50 days 9/22/23
149 Exeter Avenue 3 2 1,000 $355,000 $325,000 $325 99 days 9/22/23
106 Mound Street 4 2 1,475 $399,999 $405,000 $274 2 days 9/21/23
271 Silk Bay Place 4 3 2,399 $520,000 $515,000 $214 33 days 9/21/23
214 E Sweetwater Creek Drive 4 2 2,162 $475,000 $457,500 $211 37 days 9/18/23
1742 Fifeshire Court 5 6 4,053 $1,069,000 $1,069,000 $263 157 days 9/18/23
126 Holderness Drive 3 2 1,694 $418,000 $400,000 $236 5 days 9/15/23
666 Oxford Street 2 2 1,284 $330,000 $310,000 $241 5 days 9/15/23
1400 Hearthstone Lane 3 2 1,815 $434,900 $440,000 $242 3 days 9/15/23
3102 Clubside Drive 2 2.5 1,365 $259,900 $258,375 $189 3 days 9/15/23
12 Robinwood Drive 5 4 2,816 $699,000 $681,000 $241 14 days 9/15/23
1528 Banks Street 3 2 1,210 $367,800 $344,000 $284 3 days 9/15/23
1864 Oakbrook Drive 4 6.5 5,280 $1,999,999 $1,950,000 $369 4 days 9/15/23
490 N Pin Oak Place Unit 104 2 1 959 $191,500 $179,500 $187 39 days 9/15/23
209 Brom Bones Lane 4 2 2,215 $465,000 $457,500 $206 33 days 9/15/23
499 Blackwood Avenue 4 2 2,272 $485,000 $475,000 $209 25 days 9/14/23
111 Starling Lane 2 2 1,673 $389,000 $389,000 $232 29 days 9/14/23
140 Ledbury Drive 3 2 1,546 $409,000 $410,000 $265 5 days 9/14/23
520 E Warren Avenue 3 2 1,276 $354,000 $340,000 $266 26 days 9/13/23
1330 Hobson Street 4 3 2,200 $649,900 $650,000 $295 1 day 9/13/23
141 Eastern Fork 3 2 1,953 $400,000 $400,000 $204 3 days 9/12/23
329 Bahia Circle 3 2 1,969 $425,000 $435,000 $220 5 days 9/12/23
119 Crown Point Cir 1 1 728 $147,500 $140,000 $192 33 days 9/12/23
312 Radebaugh Drive 4 2 1,886 $475,000 $470,000 $249 8 days 9/11/23
113 Sandy Oaks Place 6 7 6,315 $1,325,000 $1,300,000 $205 12 days 9/11/23
931 Alameda Drive 4 2 1,882 $425,000 $375,000 $199 50 days 9/11/23
1048 High Point Loop 4 2 2,358 $500,000 $510,000 $216 5 days 9/8/23
1947 Wingfield Drive N/A N/A N/A $320,000 $150,000 Unknown 54 days 9/8/23
1943 Wingfield Drive 8 7.5 6,191 $1,625,000 $1,550,000 $250 54 days 9/8/23
2421 Palmetto Drive 3 2 1,660 $455,000 $445,000 $268 51 days 9/8/23
342 S Pressview Avenue 5 4 3,578 $710,000 $695,000 $194 238 days 9/8/23
306 N Sweetwater Cove Boulevard 4 3.5 3,362 $999,000 $999,000 $297 1 day 9/7/23
723 Raven Avenue 3 2 1,488 $345,000 $340,000 $228 15 days 9/7/23
1730 Alvarado Court 4 3.5 3,652 $950,000 $1,000,000 $273 4 days 9/6/23
1306 N Marcy Drive 3 3 1,916 $429,999 $429,999 $224 3 days 9/6/23
318 Sand Trap Cove 2 2 1,153 $279,900 $279,900 $242 7 days 9/6/23
Average: 3.5 2.6 2,294 $553,436 $541,992 $235 34 days
Viewing 1 - 50 of 432
Viewing 1 - 50 of 432