Sign up to stay up to date on the Leesburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
809 Oak Drive 3 1 1,069 $224,900 $210 0 days
109 Camellia Trail 2 2 864 $129,900 $150 0 days
34122 Hunt Avenue 3 2 1,833 $300,000 $163 0 days
4812 Heron Run Circle 2 2 957 $159,900 $167 0 days
34508 Laralack Avenue 3 2 1,296 $150,000 $115 1 day
5729 King James Avenue 3 3 2,402 $339,900 $141 1 day
2368 Conestoga Drive 2 2 1,460 $154,900 $106 1 day
1428 New Abbey Avenue 2 2 1,412 $210,000 $148 2 days
40928 Bridle Path Lane 4 2 2,280 $459,900 $201 2 days
1208 Bonaire Drive 3 3 1,789 $259,500 $145 2 days
1020 Cottonwood Street 4 2 2,239 $324,900 $145 3 days
10240 Barrington Court 3 2 2,090 $430,000 $205 3 days
11914 Sussex Hill Way 3 2 1,674 $195,000 $116 3 days
25533 Belle Helene 2 2 1,352 $221,000 $163 4 days
25012 Cranes Roost Circle 3 2 1,732 $300,000 $173 4 days
506 Galloway Court 3 2 1,524 $240,000 $157 4 days
37945 Monticello Street 3 2 1,584 $200,000 $126 4 days
5853 Princess Caroline Place 2 2 1,409 $284,999 $202 4 days
27322 Orchid Glade Street 3 2 1,696 $275,000 $162 4 days
25247 Cranes Roost Circle 2 2 1,556 $244,900 $157 5 days
1019 Meadowbend Drive 3 2 1,890 $344,900 $182 5 days
4408 Bedford Way 2 2 1,208 $269,900 $223 5 days
11134 Woodside Drive 3 2 1,500 $335,000 $223 5 days
113 N 7th Street N/A N/A 6,930 $699,900 $100 5 days
131 Bougainvillea Drive 2 2 1,216 $152,000 $125 6 days
4704 River Ridge Drive 3 2 2,155 $389,000 $180 6 days
25233 Lost Oak Circle 3 2 1,751 $320,000 $182 6 days
101 Mandarin Cove 2 2 1,152 $129,900 $112 6 days
32656 Oak Park Drive 2 2 1,834 $249,900 $136 6 days
32919 Indian Woods Drive 3 2 2,081 $385,000 $185 6 days
6750 Tuscawilla Drive 4 3 2,558 $595,000 $232 6 days
24151 Belle Mede Drive 3 2 2,301 $369,900 $160 6 days
120 Camellia Trail 2 2 1,152 $109,000 $94 6 days
1104 Crosby Street 2 1 720 $129,900 $180 6 days
6121 Hunters Ridge Avenue 4 2 2,093 $400,000 $191 6 days
4727 Independence Trail 3 2 1,707 $350,000 $205 7 days
9404 Revere Avenue 4 3 2,635 $345,000 $130 7 days
3409 Curlew Avenue 3 2 1,607 $279,900 $174 7 days
10160 Turnberry Lane 5 4 3,030 $457,522 $150 7 days
100 E Oak Terrace Drive Unit C1 3 2 1,691 $119,000 $70 7 days
11951 Holland Drive N/A N/A N/A $850,000 Unknown 8 days
1307 La Salida Way 3 3 2,462 $459,000 $186 8 days
21113 Edinborough Place 3 3 2,512 $389,999 $155 8 days
33576 Sky Blossom Circle 3 2 1,540 $251,500 $163 8 days
4641 River Ridge Drive 2 2 1,635 $250,000 $152 10 days
424 Ranchwood Drive 3 2 1,869 $254,247 $136 10 days
25520 Maurepas Lane 2 2 1,871 $325,000 $173 10 days
5703 Illumination Lane 3 2 1,624 $265,000 $163 10 days
1706 Orkney Drive 2 2 1,565 $249,000 $159 11 days
107 Royal Palm Drive 2 2 1,232 $149,900 $121 11 days
Average: 2.9 2.3 1,979 $425,013 $178 143 days
Viewing 1 - 50 of 666
Viewing 1 - 50 of 666
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 Paradise S 2 2 1,440 $134,900 $93 6 days
26162 Newcombe Circle 2 2 1,440 $252,000 $175 10 days
31744 Broadwater 4 3 2,626 $369,900 $140 14 days
39932 Emeralda Island Road N/A N/A N/A $155,000 Unknown 16 days
10381 Church Hammock Road 4 3 2,077 $375,000 $180 11 days
9211 Silver Lake Drive 3 3 2,954 $699,900 $236 12 days
32802 Crooked Oaks Lane 3 2 1,604 $250,000 $155 12 days
307 Hawthorne Boulevard 2 2 1,332 $145,000 $108 18 days
33923 Sabal Way 3 2 2,389 $130,000 $54 1 day
306 N Moss Street 1 1 793 $125,000 $157 6 days
5336 Tidewater Street 2 2 1,918 $325,000 $169 11 days
6138 Highland Avenue 4 2 1,315 $265,000 $201 4 days
29496 Caspian Street 3 2 1,645 $284,900 $173 24 days
2508 Stoer Island Drive 4 2 2,091 $199,999 $95 10 days
26032 Newcombe Circle 2 2 1,196 $204,900 $171 15 days
5409 Essex Court 4 4 3,318 $525,000 $158 11 days
2203 Butler Street 2 2 988 $150,000 $151 30 days
36628 Orange Street 3 2 1,568 $349,000 $222 11 days
2008 Tweed Court 3 2 1,314 $205,000 $156 25 days
1521 N Lakeview Avenue 3 2 1,937 $339,900 $175 13 days
26616 Evert Street 2 2 1,288 $234,900 $182 27 days
11240 Fountain Lake Boulevard 2 2 1,636 $154,000 $94 15 days
2407 South Avenue 2 2 1,185 $155,000 $130 20 days
5308 Cornwall Court 3 2 1,795 $360,000 $200 5 days
1036 Scotch Pine Ct 2 2 1,686 $229,900 $136 20 days
5614 Austin Street 2 2 1,548 $242,000 $156 12 days
5524 Belle Terre Drive 3 2 2,126 $415,000 $195 17 days
32901 Enchanted Oaks Lane 2 2 1,545 $269,000 $174 31 days
5414 Astor Street 2 2 1,256 $225,000 $179 18 days
4650 Shenandoah River Trail 4 3 2,601 $610,000 $234 18 days
10752 Anna Belle Avenue 4 2 1,562 $275,000 $176 33 days
11506 Lake Dr 3 2 1,896 $429,900 $226 29 days
1005 Perkins Street 3 2 1,228 $270,000 $219 3 days
20043 Royal Tern Court 2 2 1,603 $262,400 $163 51 days
2014 Helms Avenue 3 1 1,150 $177,000 $153 48 days
1503 Moss Avenue 3 2 1,634 $253,270 $155 55 days
815 S 9th Street 4 4 2,144 $249,900 $116 8 days
2207 Karl Street Unit B 2 2 930 $155,000 $166 54 days
34627 Radio Road 4 2 2,356 $299,900 $127 24 days
No address N/A N/A N/A $400,000 Unknown 14 days
33440 Lake Bend Circle 3 2 2,469 $499,500 $202 62 days
9241 Harris Hawk Drive 4 3 2,210 $342,490 $154 24 days
9202 Harris Hawk Drive 5 4 2,434 $354,690 $145 32 days
9198 Harris Hawk Drive 4 2 1,839 $299,490 $162 18 days
201 Rosefield Avenue N/A N/A 3,465 $645,000 $186 51 days
12115 Virginia Drive 3 3 1,392 $349,900 $251 8 days
25543 Maurepas Lane 2 2 1,977 $350,000 $177 52 days
24941 Pine Hill 3 2 1,724 $225,000 $130 22 days
328 Grand Vista Trail 3 2 1,937 $315,000 $162 30 days
5812 Cliffbow Loop 3 2 1,589 $291,415 $183 29 days
Average: 3.1 2.3 2,052 $440,929 $166 111 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6501 Borg Street 3 2 2,260 $374,900 $367,000 $162 31 days 10/27/26
10102 Silver Bluff Drive 3 2 1,923 $405,000 $391,000 $203 47 days 10/27/26
101 Tamarisk Way 2 2 1,332 $129,000 $111,000 $83 120 days 10/26/26
5616 Laver Street 2 2 2,003 $249,900 $240,000 $119 335 days 10/26/26
2314 Bonnie View Court 2 2 1,301 $222,471 $217,900 $167 27 days 10/23/26
2315 Edgewater Avenue 4 2 1,489 $205,000 $180,000 $120 72 days 10/23/26
112 N Lake Avenue 2 2 949 $219,000 $215,000 $226 57 days 10/23/26
9624 Starling Loop 4 2 1,839 $314,490 $314,490 $171 104 days 10/23/26
6036 Cliffbow Loop 5 3 2,434 $377,915 $384,915 $158 106 days 10/23/26
24618 Stillridge Court 3 2 1,790 $285,000 $270,000 $150 170 days 10/23/26
12019 Indian Grass Way 3 2 1,673 $290,000 $290,000 $173 169 days 10/23/26
2621 Carpenter Place 2 2 1,056 $139,900 $130,000 $123 179 days 10/23/26
4921 Glen Coe Street 3 2 1,414 $269,900 $262,500 $185 188 days 10/23/26
26707 Wimbledon Street 3 2 2,542 $349,900 $350,000 $137 2 days 10/22/26
1337 Lee Court 3 2 1,392 $299,900 $299,900 $215 35 days 10/22/26
315 S Lone Oak Drive 3 2 1,176 $160,000 $150,000 $127 39 days 10/22/26
1400 Spartan Avenue 3 2 1,465 $243,500 $252,000 $172 69 days 10/22/26
12023 Indian Grass Way 5 3 1,984 $310,000 $310,000 $156 205 days 10/22/26
5024 Long Meadow Drive 2 2 1,847 $260,000 $240,000 $129 21 days 10/21/26
4529 Peach Tree Street 3 2 1,710 $259,900 $254,000 $148 56 days 10/21/26
320 Palo Verde Drive 2 2 1,312 $149,000 $145,750 $111 43 days 10/20/26
5516 Windsong Oak Drive 3 2 1,704 $315,000 $315,000 $184 44 days 10/20/26
25206 Ormond Court 2 2 1,723 $278,500 $269,000 $156 69 days 10/20/26
25904 Newcombe Circle 3 2 2,153 $299,900 $289,900 $134 110 days 10/20/26
5000 Sawgrass Lake Circle 2 2 1,775 $279,900 $274,000 $154 122 days 10/20/26
37526 Quail Ridge Circle 3 2 1,566 $215,000 $215,000 $137 20 days 10/19/26
5615 Celebration Way 3 2 1,766 $350,000 $335,000 $189 37 days 10/19/26
909 Eagles Landing 2 2 1,212 $229,900 $225,000 $185 64 days 10/19/26
4835 Sable Ridge Court 3 2 1,818 $275,000 $207,713 $114 109 days 10/19/26
944 Belle Oak Drive 3 2 1,552 $319,000 $290,000 $186 320 days 10/19/26
5036 Sawgrass Lake Circle 3 3 2,439 $319,900 $333,229 $136 137 days 10/17/26
10410 Cypress Road 3 2 1,420 $279,987 $279,987 $197 4 days 10/16/26
10133 Huntingnet Way 4 3 2,001 $339,415 $339,415 $169 29 days 10/16/26
5325 Fantasy Way 3 2 1,662 $275,000 $275,000 $165 6 days 10/16/26
10022 Carole Place 4 2 1,936 $315,000 $300,000 $154 49 days 10/16/26
5605 Windsong Oak Drive 4 3 2,236 $330,000 $330,000 $147 94 days 10/16/26
5832 Cliffbow Loop 4 3 2,210 $361,915 $358,915 $162 99 days 10/16/26
5319 Tangelo Street 2 2 1,662 $230,000 $217,000 $130 137 days 10/16/26
335 River Glass Court 3 3 2,189 $265,000 $255,000 $116 129 days 10/16/26
32322 Oak Park Drive 2 2 980 $124,247 $120,000 $122 3 days 10/15/26
33622 Sky Blossom Circle 4 3 2,645 $349,900 $293,475 $110 47 days 10/15/26
34021 Park Lane 3 2 2,408 $495,000 $477,500 $198 61 days 10/15/26
32730 Blossom Lane 4 2 1,248 $214,900 $215,000 $172 21 days 10/14/26
27127 Stoney Brook Drive 3 2 2,245 $384,999 $350,000 $155 57 days 10/14/26
33746 Spring Drive 3 3 2,722 $540,000 $534,500 $196 0 days 10/13/26
5349 Tangelo Street 2 2 1,308 $250,000 $235,000 $179 23 days 10/13/26
300 Richey Road N/A N/A 7,700 $1,150,000 $1,116,250 $144 39 days 10/13/26
26740 Cash Court 2 2 1,293 $239,900 $223,000 $172 40 days 10/13/26
25100 Pine Hill 2 2 1,144 $148,000 $120,000 $104 243 days 10/13/26
6040 Cliffbow Loop Way 5 3 2,856 $407,915 $412,915 $144 172 days 10/12/26
Average: 3.0 2.2 1,866 $322,791 $309,500 $166 90 days
Viewing 1 - 50 of 649
Viewing 1 - 50 of 649

How much is your home worth?

...get instant property value now!