Sign up to stay up to date on the Leesburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7732 Sloewood Drive 4 2 1,825 $360,000 $197 1 day
20538 Queen Alexandra Drive 3 2 2,492 $499,900 $200 1 day
5512 Rosewall Circle 2 2 1,120 $240,000 $214 1 day
3871 Brant Place 4 2 1,867 $370,000 $198 2 days
5803 Blue Savannah Drive 3 2 1,611 $335,000 $207 2 days
2963 Poplar Avenue 2 2 1,434 $159,000 $110 4 days
4087 Old Canal Street 4 2.5 2,405 $405,900 $168 4 days
11916 Ocklawaha Drive 3 2 1,120 $254,000 $226 4 days
112 N Oakland Street 3 2 1,286 $241,000 $187 6 days
4628 Nottoway Drive 3 2.5 2,076 $399,900 $192 7 days
1617 Sterns Drive 3 2 1,612 $279,900 $173 8 days
821 Dundee Circle 2 2 1,494 $225,000 $150 8 days
8626 Treasure Island Road 3 2 1,836 $240,000 $130 8 days
651 Timbercrest Drive 2 2 1,468 $279,900 $190 8 days
10238 Summit Square Drive 3 2 1,608 $295,000 $183 9 days
11540 Harbor Road 2 2.5 1,304 $275,000 $210 9 days
8701 Silver Trail 2 2 1,432 $249,900 $174 9 days
1603 Woodlyn Drive 3 2 1,076 $245,000 $227 9 days
5164 Desoto Way 3 2 1,428 $254,900 $178 9 days
203 Jacaranda Drive 2 2 1,206 $124,900 $103 9 days
34811 Barger Court 3 2 1,546 $249,000 $161 9 days
5434 Rosewall Circle 2 2 1,464 $269,900 $184 9 days
4412 Antietam Creek Trail 3 3 2,659 $479,000 $180 9 days
2202 Butler Street 3 1 951 $189,000 $198 9 days
12075 Virginia Drive N/A N/A N/A $115,000 Unknown 10 days
3204 Casteen Road 2 1 864 $339,900 $393 10 days
29406 Caspian Street 3 2 1,484 $295,000 $198 10 days
12020 Grace Lane 2 2 720 $149,500 $207 10 days
4028 Arlington Ridge Boulevard 3 2 1,711 $350,000 $204 11 days
2212 Aitkin Loop 3 2 1,483 $249,900 $168 11 days
11450 Lakeview Drive 2 2 1,364 $265,000 $194 11 days
1611 Hampton Road 2 1.5 960 $139,900 $145 11 days
34160 Chipping Sparrow Drive 4 3 2,001 $370,490 $185 11 days
26709 Augusta Springs Circle 2 2 2,235 $475,000 $212 11 days
503 Brigadoon Circle 2 2 1,398 $230,000 $164 11 days
2214 Orkney Drive 2 2 1,073 $233,000 $217 11 days
34132 Chipping Sparrow Drive 3 2 1,589 $331,990 $208 11 days
34112 Chipping Sparrow Drive 4 2 1,839 $348,990 $189 11 days
8959 Crowned Eagle Drive 3 2 1,589 $329,990 $207 11 days
4641 Glen Coe Street 3 2 1,784 $317,000 $177 11 days
10548 Bronze Leaf Court 4 2 1,846 $349,900 $189 11 days
77 Aberdeen Circle Unit 77A 2 2 1,322 $229,000 $173 12 days
835 Old Oaks Lane 3 2 1,889 $299,247 $158 12 days
1314 N Shore Drive N/A N/A 1,008 $195,000 $193 13 days
1314 N Shore Drive N/A N/A N/A $195,000 Unknown 13 days
721 Old Oaks Lane 3 2 1,869 $329,247 $176 13 days
4907 Tara View Road 2 2 1,693 $297,500 $175 13 days
220 Willow Brook Drive 2 2 1,595 $259,247 $162 13 days
1608 Crest Avenue 3 2 1,456 $229,900 $157 14 days
21630 Stirling Pass 2 2 1,855 $330,000 $177 14 days
Average: 2.9 2.1 1,927 $424,830 $196 120 days
Viewing 1 - 50 of 522
Viewing 1 - 50 of 522
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4656 Shenandoah River Trail 3 2 2,048 $430,000 $209 1 day
3532 Arlington Ridge Blvd 2 2 1,828 $429,900 $235 2 days
25500 Maurepas Lane 2 2 2,419 $485,000 $200 4 days
4810 Summerbridge Circle 3 2 2,009 $399,800 $199 2 days
1516 S Pointe Dr Lake Unit 1 2 2 1,404 $285,000 $202 4 days
2120 Waitman Avenue 3 1 1,012 $155,000 $153 14 days
211 Sara Lane 3 2 1,170 $220,000 $188 3 days
33828 Sky Blossom Circle 4 2 1,630 $296,000 $181 10 days
1022 Royal Oak Boulevard 2 2 1,288 $190,000 $147 17 days
Redtree Drive N/A N/A N/A $110,000 Unknown 15 days
1110 Birchwood Court N/A N/A 1,540 $265,000 $172 3 days
27002 Old English Court 3 2 2,228 $425,000 $190 0 days
506 Galloway Court 3 2 1,524 $250,000 $164 7 days
25029 Riverwalk Drive 3 2 1,621 $279,900 $172 18 days
21621 King Richards Way 3 2 2,078 $375,000 $180 0 days
1409 Braebury Drive 3 2 1,102 $224,900 $204 18 days
5445 Zinnia Street 3 2 1,268 $268,500 $211 4 days
27006 Old English Court 3 2 1,875 $429,900 $229 9 days
27147 Roanoke Drive 3 2 1,725 $369,000 $213 10 days
33739 Linda Lane 3 2 1,517 $290,000 $191 15 days
5101 Aurora Drive 3 2 2,116 $375,000 $177 9 days
3538 Forster Avenue 3 2 1,342 $299,900 $223 14 days
5328 Great Egret Drive 3 2 1,498 $275,000 $183 5 days
11333 Grove Street 3 2 1,398 $249,900 $178 7 days
2010 Hollywood Drive 3 3 1,924 $285,000 $148 1 day
5402 Great Egret Drive 3 2 1,232 $265,000 $215 12 days
34617 Treasure Cove Road 3 2 1,378 $215,000 $156 13 days
1348 Peters Drive 3 2 1,721 $295,000 $171 16 days
4710 Saint Andrews Arc Arcade 3 2 1,836 $325,000 $177 8 days
30125 Johnsons Point Road 3 4 4,047 $1,700,000 $420 2 days
100 E Oak Terrace Drive Unit A4 2 2 1,518 $167,000 $110 27 days
10427 Pleasant View Drive 3 2 1,979 $364,900 $184 19 days
4854 Saint Andrews Arc Arcade 3 2 1,797 $345,000 $191 14 days
2937 Poplar Avenue 2 2.5 1,288 $165,000 $128 31 days
26834 Forest Hills Street 3 2 1,828 $283,500 $155 14 days
120 Trailwood Drive 2 2 1,504 $275,000 $182 6 days
305 Westwood Drive 2 2 1,430 $159,000 $111 4 days
1003 N Shore Drive 4 2 1,970 $245,000 $124 13 days
25101 Bellevue 3 2 1,758 $137,000 $77 33 days
11740 Rancho Drive 2 2 1,040 $235,000 $225 9 days
12006 Callicarpa Lane 3 2 1,456 $315,900 $216 17 days
10403 Pleasant View Drive 3 2 2,294 $435,000 $189 12 days
217 Bentbough Drive 3 2 1,499 $230,000 $153 26 days
33734 Sky Blossom Circle 3 2 1,500 $298,000 $198 33 days
716 Mccormack Street 3 1 900 $199,900 $222 16 days
4939 Glen Coe Street 3 3 2,410 $489,900 $203 37 days
33746 Sky Blossom Circle 4 3 2,106 $352,000 $167 40 days
24138 Peekskill Street 3 2 1,826 $349,999 $191 4 days
1045 Meadowbend Drive 3 2 1,570 $264,247 $168 26 days
7637 Park Hill Avenue 4 2 1,920 $350,000 $182 11 days
Average: 3.1 2.1 1,941 $374,685 $179 96 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
165 Azalea Trail 2 2 1,342 $125,000 $122,000 $90 79 days 10/11/24
26736 Cash Court 2 2 1,293 $244,900 $234,900 $181 129 days 10/11/24
27206 Falcon Feather Way 3 2 2,020 $389,000 $396,000 $196 57 days 10/8/24
24239 Belle Mede Drive 3 2 2,289 $345,000 $332,500 $145 107 days 10/8/24
738 Grand Vista Trail 3 2 1,627 $305,000 $300,000 $184 92 days 10/8/24
701 Perkins Street Unit 203 2 2 1,062 $115,500 $93,000 $87 25 days 10/7/24
61 Aberdeen Circle 2 2 1,272 $208,900 $197,500 $155 37 days 10/7/24
33340 County Road 473 3 2 1,900 $275,000 $281,000 $147 45 days 10/7/24
23715 Kehoe Marsh Court 3 2 1,583 $310,000 $310,000 $195 79 days 10/7/24
27138 Racquet Circle 3 2 2,025 $300,000 $275,000 $135 98 days 10/7/24
5614 Rosewall Circle 3 2 2,076 $342,900 $335,000 $161 95 days 10/7/24
5507 Rosewall Circle 2 2 1,402 $175,000 $170,500 $121 0 days 10/4/24
5025 El Destino Drive 2 2 1,657 $293,000 $282,700 $170 19 days 10/4/24
4417 Water Oak Bend 3 2 1,713 $250,000 $228,000 $133 82 days 10/4/24
4081 Old Canal Street 4 2.5 2,202 $393,400 $393,400 $178 150 days 10/4/24
33040 Professional Drive N/A N/A 5,765 $1,500,000 $1,280,000 $222 46 days 10/4/24
11921 Flower Lane 4 2 1,432 $285,000 $288,000 $201 28 days 10/3/24
10136 Silver Bluff Drive 3 2 2,090 $369,000 $360,000 $172 38 days 10/3/24
301 S 12th Street 2 1.5 1,249 $269,999 $270,000 $216 89 days 10/3/24
904 Oak Drive 2 1 887 $120,000 $120,000 $135 65 days 10/2/24
4518 Nottoway Dr 2 2 1,886 $368,000 $358,000 $189 82 days 10/2/24
33229 Cook Avenue 3 2 1,530 $189,000 $189,000 $123 65 days 10/2/24
4817 Glen Coe Street 4 2 2,074 $350,000 $340,000 $163 10 days 10/1/24
26619 Evert Street 2 2 1,508 $314,000 $314,000 $208 0 days 10/1/24
1507 Terrace Green Drive 2 2 1,393 $245,000 $245,000 $175 72 days 10/1/24
34042 Linda Lane 3 2.5 2,420 $450,000 $450,000 $185 0 days 9/30/24
31300 Sunny Meadow Court N/A N/A N/A $110,000 $103,000 Unknown 1 day 9/30/24
3694 Arlington Ridge Boulevard 2 2 1,584 $340,000 $335,000 $211 61 days 9/30/24
1112 Eagles Landing 3 2 1,646 $284,247 $280,000 $170 117 days 9/30/24
27239 Racquet Circle 3 2 1,991 $299,900 $295,000 $148 168 days 9/30/24
25319 Cranes Roost Circle 2 2 1,322 $225,000 $225,000 $170 1 day 9/27/24
26141 Newcombe Circle 3 2 1,624 $270,000 $260,000 $160 28 days 9/27/24
29260 Armoyan Boulevard 3 2 1,607 $325,000 $318,000 $197 46 days 9/27/24
1100 Herndon Street 4 2 2,739 $459,900 $450,000 $164 100 days 9/27/24
35936 Lakewood Drive 3 2 1,746 $399,999 $386,000 $221 104 days 9/27/24
2013 Fresh Water Street 4 2.5 2,335 $354,400 $354,400 $151 25 days 9/27/24
1307 La Salida Way 3 3 2,352 $439,900 $415,000 $176 146 days 9/27/24
215 Deborah Avenue 2 2 1,051 $220,000 $220,000 $209 4 days 9/26/24
35523 Quail Run 3 2 1,813 $339,800 $330,000 $182 2 days 9/26/24
33401 Pennbrooke Parkway 2 2 1,736 $299,900 $301,000 $173 7 days 9/26/24
303 S 12th Street 4 2.5 1,860 $219,000 $150,000 $80 7 days 9/26/24
21153 Braveheart Drive 2 2 1,167 $250,000 $235,000 $201 103 days 9/26/24
10246 Joanies Run 3 2 1,576 $334,900 $341,700 $216 89 days 9/26/24
26062 Newcombe Circle 2 2 1,120 $209,000 $200,000 $178 118 days 9/26/24
35031 Silver Oak Drive 3 2 1,473 $275,000 $275,000 $186 0 days 9/25/24
33325 Kaylee Way 3 2 1,911 $365,000 $350,000 $183 28 days 9/25/24
1221 Osceola Avenue 2 1 902 $234,999 $234,999 $260 101 days 9/25/24
26925 White Plains Way 2 2 1,254 $205,500 $179,000 $142 187 days 9/25/24
9636 Rampart Road 4 3 2,106 $367,235 $360,000 $170 158 days 9/25/24
1061 Bradford Ridge 3 2 1,971 $417,990 $401,960 $203 957 days 9/25/24
Average: 2.9 2.1 1,763 $330,230 $319,608 $178 72 days
Viewing 1 - 50 of 625
Viewing 1 - 50 of 625