Sign up to stay up to date on the Eustis Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27404 Blackwater Court N/A N/A N/A $250,000 Unknown 1 day
1904 Virginia Avenue 3 1 1,100 $124,900 $113 1 day
26711 Leeward Street N/A N/A N/A $1,100,000 Unknown 1 day
3947 Mayhill Loop 4 2 2,001 $368,990 $184 2 days
3924 Mayhill Loop 3 2 1,589 $349,990 $220 2 days
120 E Dicie Avenue 3 2 1,212 $259,000 $213 2 days
31900 Blackwater Oaks Drive N/A N/A N/A $695,000 Unknown 2 days
612 Cricket Hollow Lane 3 1 1,000 $258,000 $258 4 days
24408 State Road 44 N/A N/A 1,530 $765,000 $500 4 days
2705 N Dellwood Drive 3 2 1,434 $309,900 $216 5 days
No address N/A N/A N/A $221,999 Unknown 5 days
3130 Bulkley Place 3 2 2,012 $399,900 $198 8 days
240 Douglas Drive 3 2 1,457 $310,000 $212 9 days
1967 Virginia Avenue 3 2 1,201 $289,500 $241 10 days
955 N Palm Circle 4 2 1,954 $369,000 $188 11 days
128 N Hawley Street 3 1 1,098 $265,000 $241 11 days
Carolyn Lane N/A N/A N/A $599,000 Unknown 11 days
30050 Cinnamon Avenue N/A N/A N/A $199,900 Unknown 11 days
1050 N Magnolia Circle 3 2 1,504 $295,000 $196 15 days
3455 Cypress Grove Drive 3 2 1,437 $329,000 $228 17 days
2490 W Moonlight Lane 3 2.5 1,651 $389,900 $236 17 days
32615 Red Oak Drive N/A N/A N/A $197,500 Unknown 18 days
37555 Catamaran Lane N/A N/A N/A $1,100,000 Unknown 18 days
Butterbean Lane N/A N/A N/A $424,000 Unknown 18 days
32212 Autumn Mist Road N/A N/A N/A $350,000 Unknown 19 days
509 E Lemon Avenue 7 4 4,783 $599,000 $125 19 days
1226 Palmetto Road 2 2 1,905 $397,000 $208 22 days
36115 Michigan Drive 3 2 1,504 $300,000 $199 22 days
2136 E Orange Avenue 3 2 1,073 $245,000 $228 23 days
34904 William Lane 4 3 2,084 $815,000 $391 24 days
788 Butch Cassidy Lane 4 2 1,744 $399,800 $229 24 days
425 E Citrus Avenue N/A N/A 4,836 $657,000 $135 25 days
7 Forest Lane 2 2 1,568 $339,500 $216 25 days
N Lakeshore Court N/A N/A N/A $190,000 Unknown 31 days
2616 Summerglen Lane 4 2 2,101 $450,000 $214 32 days
3513 Indian Trail 3 2 2,207 $469,900 $212 32 days
40415 Holly Branch Road 3 2 1,248 $119,900 $96 33 days
3016 Linmont Lane 3 2.5 1,674 $365,000 $218 33 days
424 E Idlewild Avenue 3 2 1,529 $325,000 $212 33 days
1220 Tyringham Road 3 2 1,112 $225,777 $203 34 days
Butterbean Lane N/A N/A N/A $749,000 Unknown 35 days
303 W Blue Water Edge Drive 5 3 2,782 $519,900 $186 37 days
2044 E Orange Avenue N/A N/A 1,336 $406,000 $303 37 days
26 Golf Links Avenue 4 2 1,196 $349,500 $292 38 days
17 E Woodward Avenue N/A N/A 6,000 $650,000 $108 40 days
000 Lake Seneca Road N/A N/A N/A $395,000 Unknown 42 days
36725 Oconee Avenue 4 3 2,500 $498,900 $199 42 days
Palmetto Street N/A N/A N/A $599,000 Unknown 43 days
1139 E Hazzard Avenue 3 2 976 $230,000 $235 43 days
409 Dorothy Circle 3 2 1,040 $264,900 $254 47 days
Average: 3.6 2.4 2,367 $526,790 $226 123 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35708 Green Forest Drive N/A N/A N/A $399,000 Unknown 2 days
2720 E Crooked Lake Drive 3 2.5 3,474 $899,000 $258 0 days
County Road 439 N/A N/A N/A $400,000 Unknown 3 days
32105 Clarida Road 2 2 1,248 $364,000 $291 4 days
3050 Brighton Road 4 3 2,247 $469,900 $209 2 days
36607 Menominee Lane 4 2 2,095 $384,000 $183 4 days
15432 Santa Fe Trail 3 2 1,440 $110,000 $76 5 days
Butterbean Lane N/A N/A N/A $424,900 Unknown 4 days
1205 S Dewey Street 2 1 996 $184,900 $185 10 days
1909 Washington Avenue 2 1 772 $259,000 $335 1 day
1301 Monterey Drive 3 2 1,634 $275,000 $168 14 days
1450 Lakeview Road 3 2.5 2,092 $450,000 $215 2 days
205 Mae Street 2 1 1,100 $225,000 $204 0 days
107 Portland Street 2 2 1,424 $230,000 $161 5 days
1951 Virginia Avenue 3 2 1,201 $285,000 $237 5 days
34 Cove Lane 2 2 1,180 $235,000 $199 13 days
36448 Forestdel Drive 3 2 1,492 $425,000 $284 5 days
000 Gatch Road N/A N/A N/A $275,000 Unknown 4 days
615 S Morningside Drive 2 1 1,480 $280,000 $189 2 days
811 Edgewater Drive 2 1 950 $222,900 $234 1 day
34717 Marshall Road 3 2 2,526 $399,900 $158 4 days
41000 Posey Drive 3 2 1,512 $275,000 $181 7 days
Butterbean Lane N/A N/A N/A $424,000 Unknown 15 days
20006 State Road 44 2 1 904 $225,000 $248 27 days
527 Palm Avenue 2 2 1,256 $269,000 $214 19 days
2400 Country Club Road 5 3 2,874 $550,000 $191 26 days
19631 Spring Oak Drive 3 3 2,998 $585,000 $195 3 days
9 Hermosa Drive 3 2.5 2,221 $435,000 $195 42 days
24548 Calusa Boulevard 4 3 3,029 $545,000 $179 15 days
21701 Dalious Trail 3 2 1,566 $355,000 $226 22 days
40236 Overlook Drive 2 1.5 1,236 $215,000 $173 32 days
21701 Dalious Trail N/A N/A N/A $355,000 Unknown 24 days
1530 Fahnstock Street 3 3 2,539 $650,000 $256 28 days
36738 Alaqua Court 3 2 1,928 $410,000 $212 6 days
30451 Hawthorn Avenue 2 2 1,784 $399,900 $224 42 days
510 E Lemon Avenue 3 3 2,140 $375,000 $175 15 days
504 E Hazzard Avenue 3 1.5 1,014 $225,000 $221 9 days
41033 Posey Drive 3 2 1,216 $159,000 $130 6 days
97 Eastridge Drive 3 2 1,571 $355,000 $225 48 days
1615 E Lakeview Avenue 2 1 923 $179,000 $193 53 days
1210 Overlook Road 3 2 2,588 $549,900 $212 66 days
42111 Chinaberry Court 3 2 1,434 $209,900 $146 7 days
2971 Westgate Drive 4 2 2,300 $398,900 $173 40 days
4026 Serene Water Avenue 4 3 2,105 $399,990 $190 61 days
1748 Lake Terrace Drive 4 3.5 4,533 $729,000 $160 53 days
1916 Selleen Drive 3 2 1,170 $249,000 $212 71 days
26534 County Road 44a 3 2 1,400 $415,000 $296 60 days
601 E Hazzard Avenue 3 2 1,438 $275,000 $191 101 days
3454 Creek Run Lane 5 2.5 2,396 $415,000 $173 103 days
1242 Palmetto Road 4 2 1,744 $384,900 $220 117 days
Average: 3.0 2.0 2,086 $570,788 $199 62 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41739 Viola Avenue 4 2.5 2,197 $469,990 $465,000 $211 91 days 9/29/23
34940 William Lane 4 2 1,980 $599,999 $510,000 $257 142 days 9/29/23
2509 Gables Drive 3 2 1,668 $335,000 $340,500 $204 3 days 9/28/23
1403 Palmer Avenue 2 2 933 $215,000 $218,000 $233 13 days 9/28/23
9 Sunrise Lane 3 2 1,264 $250,000 $250,000 $197 32 days 9/28/23
42315 W Saffron Court 3 2 1,884 $419,000 $419,000 $222 67 days 9/28/23
1525 Pennsylvania Avenue 3 1 875 $175,000 $175,000 $200 20 days 9/27/23
32631 Pine Road 3 2 1,008 $210,000 $210,000 $208 150 days 9/27/23
3963 Mayhill Loop 5 2 2,210 $375,990 $375,990 $170 28 days 9/26/23
3948 Mayhill Loop 3 2 1,589 $345,490 $345,490 $217 97 days 9/26/23
1211 W Crooked Lake Place 3 2 1,620 $399,900 $385,000 $237 22 days 9/25/23
1930 Country Club Road 4 2.5 3,146 $700,000 $685,000 $217 25 days 9/25/23
509 Pine Lane 3 2 1,576 $340,000 $350,000 $222 9 days 9/21/23
460 Mount Vernon Court 2 1.5 1,060 $227,700 $212,700 $200 19 days 9/18/23
555 Darshire Avenue 5 3 3,198 $487,990 $487,990 $152 149 days 9/18/23
106 Eastridge Drive 3 2 1,364 $250,000 $250,000 $183 0 days 9/15/23
Lakeshore Drive N/A N/A N/A $244,000 $242,000 Unknown 78 days 9/15/23
1050 Fahnstock Street 3 3 2,132 $449,000 $449,000 $210 27 days 9/14/23
3602 Oak Brook Lane 4 2.5 1,923 $364,900 $364,900 $189 43 days 9/14/23
3216 Windham Drive 3 2 1,960 $550,000 $600,000 $306 6 days 9/13/23
1212 Wall Street 3 1 1,000 $190,000 $200,000 $200 5 days 9/12/23
3932 Mayhill Loop 3 2 1,589 $329,490 $329,490 $207 7 days 9/12/23
118 W Chesley Avenue 2 2 952 $149,000 $132,500 $139 3 days 9/11/23
426 E Atwater Avenue 3 2 1,634 $195,000 $195,000 $119 2 days 9/11/23
215 Palm Meadows Drive 2 2 1,419 $169,000 $169,000 $119 4 days 9/11/23
35629 Seneca Reserve Drive 3 2.5 3,104 $850,000 $825,000 $265 18 days 9/11/23
County Road 44 N/A N/A N/A $400,000 $400,000 Unknown 68 days 9/11/23
3900 Mayhill Loop 4 2 1,839 $354,490 $354,490 $192 41 days 9/8/23
1229 Gray Court 2 2 1,758 $399,000 $400,400 $227 2 days 9/7/23
1330 Eustis Road 3 2 1,732 $449,000 $445,000 $256 38 days 9/7/23
41141 Balsam Street 4 2 2,458 $575,000 $570,000 $231 15 days 9/6/23
1302 Saint Andrews Boulevard 2 1 1,092 $225,000 $220,000 $201 3 days 9/5/23
125 E Blue Water Edge Drive 5 4 3,648 $629,000 $610,000 $167 12 days 9/5/23
2599 Stardust Avenue 4 2 1,784 $425,000 $375,000 $210 7 days 9/5/23
48 Dogwood Lane 4 2.5 2,141 $399,000 $390,000 $182 44 days 9/5/23
430 Osceola Avenue 2 2 1,159 $350,000 $350,000 $301 7 days 9/5/23
504 Highland Drive 4 2 1,781 $389,900 $389,900 $218 2 days 9/1/23
2681 Washington Avenue Unit 1 2 2 1,564 $215,000 $209,000 $133 7 days 9/1/23
1125 Jasmine Street 2 1 927 $150,000 $155,000 $167 15 days 9/1/23
21332 Rollingwood Trail 4 3.5 2,078 $700,000 $690,000 $332 30 days 9/1/23
22516 Curle Road 3 2 1,680 $365,000 $355,000 $211 17 days 9/1/23
26614 Pelican Street N/A N/A N/A $250,000 $215,000 Unknown 33 days 9/1/23
2601 Gables Drive 3 2 1,309 $319,900 $322,000 $245 9 days 8/31/23
2506 Valley Forge Court 3 2 1,722 $379,900 $389,000 $225 7 days 8/31/23
3908 Mayhill Loop 4 2 2,210 $371,940 $371,940 $168 41 days 8/31/23
2663 Winchester Circle 2 2 1,308 $264,900 $264,900 $202 51 days 8/31/23
332 S Center Street 5 3 3,180 $514,900 $470,000 $147 72 days 8/31/23
31311 Nutmeg Avenue 3 2 1,964 $379,000 $367,000 $186 66 days 8/31/23
22126 Quale Grove Road 3 2 1,995 $585,000 $585,000 $293 3 days 8/30/23
Huff Road N/A N/A N/A $250,000 $230,000 Unknown 359 days 8/30/23
Average: 3.4 2.2 1,947 $409,690 $399,297 $204 49 days
Viewing 1 - 50 of 322
Viewing 1 - 50 of 322