Sign up to stay up to date on the Debary Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Rosa Bella View 4 3.5 4,029 $1,800,000 $446 1 day
128 Bradwick Circle 4 3 2,222 $449,900 $202 1 day
629 Dogfish Lane 3 3 1,715 $393,600 $229 2 days
631 Dogfish Lane 3 2.5 1,729 $389,370 $225 2 days
625 Dogfish Lane 3 2.5 1,729 $391,941 $226 2 days
623 Dogfish Lane 3 2.5 1,688 $383,996 $227 2 days
633 Dogfish Lane 3 2.5 1,688 $389,370 $230 2 days
610 Quail Lake Drive 4 2.5 2,561 $579,000 $226 3 days
55 Spring Ridge Drive 3 2.5 2,607 $550,000 $210 3 days
723 Lazio Circle 5 3 2,601 $454,490 $174 4 days
643 Lazio Circle 4 2 1,828 $413,490 $226 4 days
2 Palmetto Drive N/A N/A N/A $125,000 Unknown 7 days
89 Sundown Road 4 2 1,650 $375,000 $227 8 days
500 Whitecap Cove Court N/A N/A N/A $115,000 Unknown 8 days
118 Hickory Stick Court 4 3 3,074 $639,000 $207 8 days
325 Glen Club Drive 4 3 2,687 $650,000 $241 9 days
313 Foxhill Court 3 2 2,190 $435,000 $198 9 days
60 Craycroft Avenue 3 2 1,809 $460,000 $254 11 days
743 Lazio Circle 4 2 1,828 $408,490 $223 11 days
67 Putters Ln 2 2 1,284 $275,000 $214 14 days
146 Moss Drive 3 2 1,104 $186,900 $169 15 days
125 Lower Lake Court 2 2 1,338 $349,900 $261 15 days
728 Costa Lane 3 2.5 2,419 $530,000 $219 17 days
29 Bass Lake Drive 3 2 1,577 $399,999 $253 17 days
418 Sycamore Springs Street 4 2.5 2,628 $495,000 $188 18 days
414 Fairlane Drive 3 2 1,767 $335,000 $189 18 days
55 Azalea Drive 3 2 1,200 $319,900 $266 19 days
313 Dirksen Drive Unit F10 1 1 718 $125,000 $174 22 days
150 Catalina Drive 4 2 2,352 $550,000 $233 23 days
633 Chambelle Lane 4 3.5 3,360 $532,800 $158 23 days
647 Cheval Lane 3 2.5 2,341 $477,390 $203 23 days
213 River Village Drive 5 3 3,000 $435,000 $145 24 days
727 Lazio Circle 4 2 1,828 $408,490 $223 24 days
647 Lazio Circle 4 2 1,828 $410,490 $224 24 days
242 Ancona Avenue 4 3 2,195 $485,000 $220 24 days
211 Verona Rd 3 2 1,566 $300,000 $191 27 days
112 Palmira Road 3 2 1,546 $349,000 $225 28 days
115 1st St 2 2 1,194 $374,000 $313 29 days
193 Hazeltine Drive 4 3 2,753 $515,000 $187 30 days
630 Lazio Circle 4 2 1,828 $410,490 $224 30 days
739 Lazio Circle 3 2 1,672 $396,490 $237 30 days
791 Terrapin Drive 5 5 3,913 $899,000 $229 32 days
108 Amigos Road 3 2 1,349 $359,000 $266 34 days
309 Green Reed Rd 4 2.5 1,968 $549,900 $279 35 days
634 Lazio Circle 4 2 1,828 $413,490 $226 36 days
774 Lazio Circle 3 2 1,672 $394,990 $236 36 days
720 Hyperion Drive 5 3 3,611 $730,000 $202 36 days
735 Lazio Circle 4 2 1,828 $411,490 $225 39 days
731 Lazio Circle 4 2 1,828 $411,490 $225 39 days
136 Naranja Road 3 2 1,624 $384,900 $237 40 days
Average: 3.5 2.5 2,092 $462,300 $230 111 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58 W Highbanks Road 3 2 1,725 $289,900 $168 2 days
16 Camelia Drive 2 2 1,250 $265,000 $212 4 days
55 Volusia Drive 2 2 1,276 $315,000 $246 2 days
109 Amberglow Court 4 2 2,345 $398,000 $169 2 days
233 Buena Vista Street 2 2 1,265 $289,000 $228 4 days
54 Columbine Trail 2 2 1,142 $275,000 $240 3 days
36 Marigold Lane 2 2 1,112 $304,750 $274 1 day
145 Fern Drive 3 2 1,248 $246,900 $197 7 days
327 Alemander Avenue 3 1 984 $245,000 $248 3 days
40 Bougainvillea Drive 3 2 1,719 $279,990 $162 4 days
153 Ambergate Court 3 2 2,189 $449,000 $205 3 days
380 Glen Abbey Lane 3 2 2,078 $430,000 $206 6 days
467 N Pine Meadow Drive 4 2 2,124 $445,000 $209 8 days
220 Sher Lane 3 2 1,855 $325,000 $175 8 days
24 Sunset Drive 2 1 1,180 $255,000 $216 16 days
540 Quail Crest Court 4 2.5 2,698 $620,000 $229 24 days
37 Alicante Road 2 1 934 $198,000 $211 14 days
209 Ancona Avenue 3 2 2,112 $459,000 $217 9 days
385 Magnolia Springs Court 4 2 1,952 $675,000 $345 22 days
473 Hightower Dr 3 2 2,395 $495,000 $206 15 days
500 Sotheby Way 3 2 1,914 $445,000 $232 25 days
205 Verona Road 3 2 1,157 $295,500 $255 27 days
108 Palmira Road 3 2 1,618 $390,000 $241 13 days
461 Hightower Drive 4 3 3,695 $750,000 $202 34 days
438 Fort Florida Road 5 4 3,482 $1,100,000 $315 10 days
45 Keeble Avenue 4 2 2,258 $555,000 $245 25 days
273 Debary Drive 3 1 1,049 $255,000 $243 9 days
443 N Pine Meadow Dr 3 2 2,304 $379,900 $164 11 days
173 Pine Tree Dr 2 2 1,080 $242,500 $224 14 days
278 Debary Drive 3 2 1,389 $299,000 $215 8 days
146 Maple Drive 2 2 1,382 $245,000 $177 6 days
304 Caddie Drive 4 2 2,482 $535,000 $215 33 days
105 Lazio Circle 4 2 1,836 $396,000 $215 44 days
52 Lantana Drive 2 2 1,382 $316,000 $228 31 days
631 Lazio Circle 4 2 1,828 $413,490 $226 15 days
830 Terrapin Drive 4 2.5 3,140 $565,967 $180 0 days
513 Donaldson Drive 3 2 2,000 $445,000 $222 56 days
627 Lazio Circle 4 2 1,828 $410,490 $224 34 days
234 River Village Drive Unit 450 3 2 2,172 $445,000 $204 8 days
13 Erma Avenue N/A N/A N/A $175,000 Unknown 59 days
638 Lazio Circle 5 3 2,601 $450,490 $173 31 days
758 Lazio Circle 3 2 1,672 $395,490 $236 28 days
257 Sunrise Boulevard 2 1.5 1,344 $279,000 $207 36 days
529 Archwood Drive 5 2.5 2,656 $490,000 $184 57 days
32 River Bluff Trail 4 3 3,652 $819,000 $224 79 days
38 Pleasant Hill Drive 4 2 2,162 $410,000 $189 78 days
784 Terrapin Dr 4 3 2,343 $532,750 $227 41 days
39 Marigold Lane 3 2 1,778 $324,900 $182 90 days
770 Lazio Circle 5 3 2,601 $447,490 $172 39 days
603 Dogfish Lane 3 2.5 1,644 $383,214 $233 85 days
Average: 3.5 2.4 2,097 $535,839 $211 55 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
434 Foxhill Drive 3 3 1,870 $420,000 $432,500 $231 7 days 9/29/23
587 Lazio Circle 3 2 1,672 $376,990 $376,990 $225 142 days 9/28/23
No address 2 2 1,486 $310,000 $300,000 $201 146 days 9/28/23
609 Becklow Street 3 2.5 1,983 $449,270 $434,000 $218 285 days 9/28/23
767 Lazio Circle 5 3 2,601 $436,490 $436,490 $167 16 days 9/26/23
3035 Annez Way 3 2 2,172 $475,000 $465,000 $214 29 days 9/25/23
36 Carnation Lane 3 2 1,232 $295,000 $295,000 $239 5 days 9/22/23
700 Costa Lane 4 2.5 2,200 $450,000 $430,000 $195 24 days 9/22/23
521 Weston Place 3 2 2,414 $500,000 $485,000 $200 4 days 9/22/23
153 Lash Drive 6 4.5 4,071 $749,900 $696,000 $170 89 days 9/22/23
747 Lazio Circle 5 3 2,601 $442,490 $442,490 $170 5 days 9/22/23
755 Lazio Circle 3 2 1,672 $386,990 $383,990 $229 99 days 9/22/23
712 Treehouse Loop 5 4 3,076 $562,064 $566,585 $184 84 days 9/22/23
635 Bayhawk Street 3 2.5 1,644 $367,860 $367,860 $223 348 days 9/22/23
308 Riviera Drive 2 1 720 $195,000 $195,000 $270 423 days 9/22/23
777 Terrapin Drive 6 4.5 3,540 $608,639 $595,000 $168 449 days 9/22/23
605 Hayman Court 3 2 2,161 $450,000 $455,000 $210 4 days 9/21/23
476 N Pine Meadow Drive 4 3 2,874 $615,000 $585,000 $203 43 days 9/21/23
759 Lazio Circle 4 2 1,828 $401,990 $401,990 $219 83 days 9/21/23
220 Glen Abbey Lane 4 3 2,532 $587,000 $591,500 $233 48 days 9/19/23
548 Quail Woods Court 3 2 1,747 $440,000 $440,000 $251 0 days 9/15/23
123 Matanzas Road 3 3 2,152 $435,000 $435,000 $202 2 days 9/15/23
34 Naranja Road 2 1 854 $249,999 $243,000 $284 57 days 9/15/23
771 Lazio Circle 4 2 1,828 $399,990 $399,990 $218 76 days 9/15/23
36 Floridana Road 3 2 1,528 $355,000 $361,000 $236 3 days 9/14/23
102 Brassington Drive 3 2 1,415 $355,000 $335,000 $236 4 days 9/14/23
190 Sanford Avenue 3 2 1,777 $519,900 $520,000 $292 3 days 9/14/23
721 Brackenberry Street 3 3 2,334 $478,651 $503,351 $215 150 days 9/14/23
313 Dirksen Drive Unit F2 1 1 718 $125,000 $125,000 $174 3 days 9/12/23
47 Fairway Drive Unit 4C 3 2 1,230 $245,000 $225,500 $183 13 days 9/12/23
43 Park Lane 2 1 1,076 $220,000 $170,000 $157 17 days 9/8/23
328 Alemander Avenue 3 1.5 1,426 $289,000 $280,000 $196 28 days 9/8/23
234 Ancona Avenue 4 3 2,733 $499,000 $499,000 $182 35 days 9/8/23
122 Colomba Road 3 1 1,099 $259,000 $259,000 $235 53 days 9/8/23
102 Estrella Road 2 2 1,344 $306,000 $310,000 $230 42 days 9/7/23
256 Bayou Vista Street 3 1 1,250 $234,900 $234,900 $187 14 days 9/6/23
247 Clara Vista Street 3 2 1,300 $326,000 $340,000 $261 26 days 9/6/23
138 Palm Drive 2 2 900 $165,000 $145,000 $161 17 days 9/5/23
767 Terrapin Drive 4 4 2,688 $525,619 $616,630 $229 114 days 9/5/23
271 Valencia Road 3 2 1,425 $359,900 $353,500 $248 11 days 9/1/23
100 Goddard Drive 4 3.5 3,087 $549,000 $473,500 $153 62 days 9/1/23
293 Hazeltine Dr 3 2.5 3,000 $649,900 $638,000 $212 14 days 8/31/23
106 Brassington Drive 3 2 1,718 $369,900 $365,000 $212 9 days 8/31/23
751 Lazio Circle 4 2 1,828 $406,490 $406,490 $222 38 days 8/31/23
775 Lazio Circle 4 2 1,828 $406,490 $406,490 $222 59 days 8/31/23
42 Narcissus Drive 3 2 1,262 $289,000 $300,000 $237 50 days 8/31/23
91 Spring Glen Court 4 3 2,480 $489,900 $489,900 $197 3 days 8/29/23
110 Birkwood Court 3 3 2,288 $475,000 $475,000 $207 6 days 8/28/23
401 Glen Abbey Lane 3 2 1,973 $457,000 $457,000 $231 14 days 8/28/23
16 S Shell Road 2 2 1,080 $285,000 $282,000 $261 26 days 8/25/23
Average: 3.4 2.3 2,031 $418,249 $411,807 $205 47 days
Viewing 1 - 50 of 311
Viewing 1 - 50 of 311